0800 023 2221 - (from landlines)
Free to call from landlines, chargeable from mobiles. Rates vary depending on your network and call plan.
0300 123 4433 - (from mobiles)
This is charged at the same rate as landline numbers, when calling from mobiles.
Sales: 9.00am-5.30pm Monday - Friday
Support: All day every day
These tariffs apply to Business Phone plans sold from 29th May 2013.
You can find rates for older Business Phone packages on the Business Phone tariff archive.
All call charges shown here are pence per minute and exclude VAT.
Call plan details
| Business Phone | |
|---|---|
| Plusnet to Plusnet calls | Inclusive at all times |
| Calls to Plusnet support | Free at all times |
| Business Phone with UK Anytime | |
|---|---|
| UK landlines (01, 02 and 03) | Inclusive at all times |
| Non-geographical numbers (0845 & 0870) | Inclusive at all times (Indirect access and dial-up Internet numbers are excluded) |
| Plusnet to Plusnet calls | Inclusive at all times |
| Calls to Plusnet support | Free at all times |
| Business Phone with UK Anytime, Mobile and International 500 | |
|---|---|
| UK landlines (01, 02 and 03) | Inclusive at all times |
| Non-geographical numbers (0845 & 0870) | Inclusive at all times (Indirect access and dial-up Internet numbers are excluded) |
| Mobile and International numbers | 500 inclusive anytime minutes to UK mobiles, US mobiles and landlines in our Top 20 international destinations |
| Business Phone with UK Anytime, Mobile and International 1000 | |
|---|---|
| UK landlines (01, 02 and 03) | Inclusive at all times |
| Non-geographical numbers (0845 & 0870) | Inclusive at all times (Indirect access and dial-up Internet numbers are excluded) |
| Mobile and international calls | 1000 inclusive anytime minutes to UK mobiles, US mobiles and landlines in our Top 20 international destinations |
Call features
| Call features | Monthly cost | Single use cost (if not subscribed) | Available in bundle |
|---|---|---|---|
| 1471 | Free | No | |
| 1471 Call return | n/a | 12.5p per use, plus the cost of the call if chargeable | No |
| Voicemail (1571) | Free | No | |
| Voicemail Plus (Call Minder) | £3.00 | No | |
| Reminder Call | £2.50 (Unlimited use) | 12.5p | Yes |
| Call Waiting | £2.50 | Yes | |
| Call Divert | £2.50 | Yes | |
| Ringback | £2.50 (unlimited use) | 8.33p | Yes |
| Anonymous Call Reject | £4.00 | No | |
| Caller Display | £0.99 | Yes | |
| Conference Calling | n/a | 33.33p | No |
| Call feature bundles | Price | ||
| 2 Features | £3.00 | ||
| 3 Features | £4.50 | ||
| 4 Features | £6.00 | ||
| 5 Features | £7.50 | ||
Time periods for calls
For Plusnet Business Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.
| Time period | When it applies |
|---|---|
| Daytime | Monday to Friday - 6am - 6pm |
| Evening | Monday to Friday - 6pm - 6am |
| Weekends | All day Saturday & Sunday |
If a call crosses between time periods
- Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
- Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied
Inclusive call length
- Inclusive calls become chargeable after 60 minutes
- Calls to Plusnet Support are free for the duration of the call, regardless of length
Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.
Call charging rules
Call set up fees
A call set up fee of 5p is applied to chargeable calls unless stated otherwise on this page.
How we calculate call charges
- Call charges are subject to a minimum length of one minute and are rounded up to the next minute*
- If applicable, the set up fee is added
- The total is rounded up to the nearest penny
*Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call)
UK landline call rates
| Number type | Rate at all times |
|---|---|
| 01 | 3.00 |
| 02 | 3.00 |
| 03 | 3.00 |
Non-geographical call rates
| Number type | Rate at all times |
|---|---|
| Lo-call (0845) | 3.00 |
| National (0870) | 3.00 |
UK mobile call rates
| Provider | Rate at all times |
|---|---|
| All mobile networks | 9.95 |
Top 20 international destinations
Our UK Anytime, Mobile and International plans receive inclusive anytime minutes to landlines in the countries listed below and US mobiles. Please see the Call plan details at the top of the page for more information.
| 1. Germany |
| 2. United States (landline and mobile) |
| 3. Netherlands |
| 4. France |
| 5. China |
| 6. Belgium |
| 7. Ireland |
| 8. Italy |
| 9. Spain |
| 10. Sweden |
| 11. Switzerland |
| 12. Japan |
| 13. India |
| 14. Poland |
| 15. Canada |
| 16. Denmark |
| 17. Singapore |
| 18. Czech Republic |
| 19. Australia |
| 20. Portugal |
Standard international call rates
These are the standard rates for international calls to landlines and mobiles. Please note, our UK Anytime, Mobile and International plans receive inclusive minutes to some of these countries. Please see the Call plan details at the top of the page for more information.
| Landlines | Mobiles | |||||
|---|---|---|---|---|---|---|
| Destination | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Afghanistan | 55.56 | 55.56 | 55.56 | 55.56 | 55.56 | 55.56 |
| Albania | 11.22 | 11.22 | 11.22 | 44.88 | 44.88 | 44.88 |
| Algeria | 16.08 | 16.08 | 16.08 | 27.78 | 27.78 | 27.78 |
| Andorra | 5.89 | 5.89 | 5.89 | 34.42 | 34.42 | 34.42 |
| Angola | 18.31 | 18.31 | 18.31 | 23.68 | 23.68 | 23.68 |
| Anguilla | 17.54 | 17.54 | 17.54 | 34.70 | 34.70 | 34.70 |
| Antarctica Australian | 113.59 | 113.59 | 113.59 | 113.59 | 113.59 | 113.59 |
| Antigua | 18.97 | 18.97 | 18.97 | 18.97 | 18.97 | 18.97 |
| Argentina | 7.12 | 7.12 | 7.12 | 36.13 | 36.13 | 36.13 |
| Armenia | 13.67 | 13.67 | 13.67 | 29.13 | 29.13 | 29.13 |
| Aruba | 14.30 | 14.30 | 14.30 | 32.38 | 32.38 | 32.38 |
| Ascension Island | 97.34 | 97.34 | 97.34 | 97.34 | 97.34 | 97.34 |
| Australia | 3.00 | 3.00 | 3.00 | 20.00 | 20.00 | 20.00 |
| Austria | 4.12 | 4.12 | 4.12 | 16.03 | 16.03 | 16.03 |
| Azerbaijan | 22.85 | 22.85 | 22.85 | 22.85 | 22.85 | 22.85 |
| Azores | 16.50 | 16.50 | 16.50 | 19.22 | 19.22 | 19.22 |
| Bahamas | 9.12 | 9.12 | 9.12 | 14.93 | 14.93 | 14.93 |
| Bahrain | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 |
| Bangladesh | 15.53 | 15.53 | 15.53 | 26.00 | 26.00 | 26.00 |
| Barbados | 17.41 | 17.41 | 17.41 | 35.69 | 35.69 | 35.69 |
| Belarus | 38.68 | 38.68 | 38.68 | 43.52 | 43.52 | 43.52 |
| Belgium | 3.00 | 3.00 | 3.00 | 26.00 | 26.00 | 26.00 |
| Belize | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 |
| Benin | 28.78 | 28.78 | 28.78 | 28.78 | 28.78 | 28.78 |
| Bermuda | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
| Bhutan | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 |
| Bolivia | 17.56 | 17.56 | 17.56 | 28.67 | 28.67 | 28.67 |
| Bosnia | 19.62 | 19.62 | 19.62 | 47.33 | 47.33 | 47.33 |
| Botswana | 14.76 | 14.76 | 14.76 | 34.15 | 34.15 | 34.15 |
| Brazil | 8.34 | 8.34 | 8.34 | 38.36 | 38.36 | 38.36 |
| Brunei | 73.20 | 73.20 | 73.20 | 73.20 | 73.20 | 73.20 |
| Bulgaria | 8.70 | 8.70 | 8.70 | 26.85 | 26.85 | 26.85 |
| Burkina Faso | 36.31 | 36.31 | 36.31 | 37.45 | 37.45 | 37.45 |
| Burundi | 11.57 | 11.57 | 11.57 | 26.17 | 26.17 | 26.17 |
| Cambodia | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 |
| Cameroon | 24.11 | 24.11 | 24.11 | 35.62 | 35.62 | 35.62 |
| Canada | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 |
| Canary Islands | 2.95 | 2.95 | 2.95 | 18.41 | 18.41 | 18.41 |
| Cape Verde | 30.92 | 30.92 | 30.92 | 30.92 | 30.92 | 30.92 |
| Cayman Islands | 11.93 | 11.93 | 11.93 | 25.92 | 25.92 | 25.92 |
| Central African Republic | 52.63 | 52.63 | 52.63 | 52.63 | 52.63 | 52.63 |
| Chad | 22.61 | 22.61 | 22.61 | 40.06 | 40.06 | 40.06 |
| Chatham Islands (NZ) | 28.03 | 28.03 | 28.03 | 28.68 | 28.68 | 28.68 |
| Chile | 12.94 | 12.94 | 12.94 | 31.08 | 31.08 | 31.08 |
| China | 3.00 | 3.00 | 3.00 | 8.00 | 8.00 | 8.00 |
| Christmas Islands | 14.16 | 14.16 | 14.16 | 14.16 | 14.16 | 14.16 |
| Cocos Islands | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
| Colombia | 8.48 | 8.48 | 8.48 | 15.00 | 15.00 | 15.00 |
| Comoros | 53.15 | 53.15 | 53.15 | 66.68 | 66.68 | 66.68 |
| Cook Islands | 99.28 | 99.28 | 99.28 | 99.28 | 99.28 | 99.28 |
| Costa Rica | 8.36 | 8.36 | 8.36 | 15.40 | 15.40 | 15.40 |
| Cote D'Ivoire | 31.24 | 31.24 | 31.24 | 38.03 | 38.03 | 38.03 |
| Croatia | 8.23 | 8.23 | 8.23 | 37.03 | 37.03 | 37.03 |
| Cuba | 150.83 | 150.83 | 150.83 | 150.83 | 150.83 | 150.83 |
| Cyprus | 8.53 | 8.53 | 8.53 | 16.40 | 16.40 | 16.40 |
| Czech Republic | 3.00 | 3.00 | 3.00 | 17.00 | 17.00 | 17.00 |
| Democratic Republic of the Congo (formerly Zaire) | 120.13 | 120.13 | 120.13 | 120.13 | 120.13 | 120.13 |
| Denmark | 3.00 | 3.00 | 3.00 | 25.00 | 25.00 | 25.00 |
| Diego Garcia | 127.47 | 127.47 | 127.47 | 127.47 | 127.47 | 127.47 |
| Djibouti | 55.81 | 55.81 | 55.81 | 55.81 | 55.81 | 55.81 |
| Dominica | 18.52 | 18.52 | 18.52 | 36.03 | 36.03 | 36.03 |
| Dominican Republic | 7.40 | 7.40 | 7.40 | 20.20 | 20.20 | 20.20 |
| East Timor | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 |
| Ecuador | 16.85 | 16.85 | 16.85 | 33.46 | 33.46 | 33.46 |
| Egypt | 17.80 | 17.80 | 17.80 | 21.50 | 21.50 | 21.50 |
| El Salvador | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
| Equatorial Guinea | 37.96 | 37.96 | 37.96 | 37.96 | 37.96 | 37.96 |
| Eritrea | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 |
| Estonia | 10.66 | 10.66 | 10.66 | 35.60 | 35.60 | 35.60 |
| Ethiopia | 36.12 | 36.12 | 36.12 | 82.17 | 82.17 | 82.17 |
| Falkland Islands | 75.47 | 75.47 | 75.47 | 75.47 | 75.47 | 75.47 |
| Faroe Islands | 9.82 | 9.82 | 9.82 | 14.85 | 14.85 | 14.85 |
| Fiji | 25.74 | 25.74 | 25.74 | 25.74 | 25.74 | 25.74 |
| Finland | 9.37 | 9.37 | 9.37 | 15.85 | 15.85 | 15.85 |
| France | 3.00 | 3.00 | 3.00 | 13.00 | 13.00 | 13.00 |
| French Guiana | 13.25 | 13.25 | 13.25 | 23.03 | 23.03 | 23.03 |
| French Polynesia | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 |
| Gabon | 47.29 | 47.29 | 47.29 | 47.29 | 47.29 | 47.29 |
| Gambia | 60.73 | 60.73 | 60.73 | 60.73 | 60.73 | 60.73 |
| Georgia | 7.73 | 7.73 | 7.73 | 16.82 | 16.82 | 16.82 |
| Germany | 3.00 | 3.00 | 3.00 | 16.00 | 16.00 | 16.00 |
| Ghana | 23.27 | 23.27 | 23.27 | 30.58 | 30.58 | 30.58 |
| Gibraltar | 6.29 | 6.29 | 6.29 | 39.45 | 39.45 | 39.45 |
| Greece | 6.23 | 6.23 | 6.23 | 17.77 | 17.77 | 17.77 |
| Greenland | 77.73 | 77.73 | 77.73 | 77.73 | 77.73 | 77.73 |
| Grenada | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 |
| Guadeloupe | 10.67 | 10.67 | 10.67 | 24.33 | 24.33 | 24.33 |
| Guam | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 |
| Guatemala | 17.86 | 17.86 | 17.86 | 38.27 | 38.27 | 38.27 |
| Guinea | 51.23 | 51.23 | 51.23 | 74.60 | 74.60 | 74.60 |
| Guinea Bissau | 52.41 | 52.41 | 52.41 | 52.41 | 52.41 | 52.41 |
| Guyana | 41.55 | 41.55 | 41.55 | 41.55 | 41.55 | 41.55 |
| Haiti | 31.48 | 31.48 | 31.48 | 36.80 | 36.80 | 36.80 |
| Honduras | 27.15 | 27.15 | 27.15 | 37.04 | 37.04 | 37.04 |
| Hong Kong | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 |
| Hungary | 6.30 | 6.30 | 6.30 | 21.58 | 21.58 | 21.58 |
| Iceland | 4.33 | 4.33 | 4.33 | 26.26 | 26.26 | 26.26 |
| India | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Indonesia | 7.43 | 7.43 | 7.43 | 36.98 | 36.98 | 36.98 |
| Iran | 13.42 | 13.42 | 13.42 | 19.34 | 19.34 | 19.34 |
| Iraq | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 |
| Ireland (Republic of) | 3.00 | 3.00 | 3.00 | 15.00 | 15.00 | 15.00 |
| Israel | 4.64 | 4.64 | 4.64 | 19.00 | 19.00 | 19.00 |
| Italy | 3.00 | 3.00 | 3.00 | 19.00 | 19.00 | 19.00 |
| Jamaica | 16.27 | 16.27 | 16.27 | 39.72 | 39.72 | 39.72 |
| Japan | 3.00 | 3.00 | 3.00 | 24.00 | 24.00 | 24.00 |
| Jordan | 14.71 | 14.71 | 14.71 | 18.80 | 18.80 | 18.80 |
| Kazakhstan | 11.28 | 11.28 | 11.28 | 17.48 | 17.48 | 17.48 |
| Kenya | 18.18 | 18.18 | 18.18 | 40.30 | 40.30 | 40.30 |
| Kiribati | 84.51 | 84.51 | 84.51 | 84.51 | 84.51 | 84.51 |
| Korea North | 63.42 | 63.42 | 63.42 | 63.42 | 63.42 | 63.42 |
| Korea Republic | 44.89 | 44.89 | 44.89 | 44.89 | 44.89 | 44.89 |
| Kuwait | 16.05 | 16.05 | 16.05 | 37.70 | 37.70 | 37.70 |
| Kyrgyzstan | 18.28 | 18.28 | 18.28 | 18.28 | 18.28 | 18.28 |
| Laos | 19.85 | 19.85 | 19.85 | 19.85 | 19.85 | 19.85 |
| Latvia | 10.68 | 10.68 | 10.68 | 27.82 | 27.82 | 27.82 |
| Lebanon | 15.58 | 15.58 | 15.58 | 37.70 | 37.70 | 37.70 |
| Lesotho | 24.43 | 24.43 | 24.43 | 27.44 | 27.44 | 27.44 |
| Liberia | 32.01 | 32.01 | 32.01 | 41.09 | 41.09 | 41.09 |
| Libya | 35.56 | 35.56 | 35.56 | 51.48 | 51.48 | 51.48 |
| Liechtenstein | 29.18 | 29.18 | 29.18 | 78.41 | 78.41 | 78.41 |
| Lithuania | 12.49 | 12.49 | 12.49 | 25.49 | 25.49 | 25.49 |
| Luxembourg | 3.26 | 3.26 | 3.26 | 24.58 | 24.58 | 24.58 |
| Macao | 14.22 | 14.22 | 14.22 | 14.22 | 14.22 | 14.22 |
| Macedonia | 14.69 | 14.69 | 14.69 | 46.29 | 46.29 | 46.29 |
| Madagascar | 46.25 | 46.25 | 46.25 | 46.25 | 46.25 | 46.25 |
| Madeira | 16.50 | 16.50 | 16.50 | 19.22 | 19.22 | 19.22 |
| Malawi | 12.47 | 12.47 | 12.47 | 18.41 | 18.41 | 18.41 |
| Malaysia | 3.84 | 3.84 | 3.84 | 10.92 | 10.92 | 10.92 |
| Maldive Islands | 40.02 | 40.02 | 40.02 | 48.99 | 48.99 | 48.99 |
| Mali | 40.79 | 40.79 | 40.79 | 44.93 | 44.93 | 44.93 |
| Malta | 6.31 | 6.31 | 6.31 | 34.99 | 34.99 | 34.99 |
| Marshall Islands | 38.89 | 38.89 | 38.89 | 38.89 | 38.89 | 38.89 |
| Martinique | 12.41 | 12.41 | 12.41 | 30.57 | 30.57 | 30.57 |
| Mauritania | 27.39 | 27.39 | 27.39 | 36.55 | 36.55 | 36.55 |
| Mauritius | 20.72 | 20.72 | 20.72 | 20.72 | 20.72 | 20.72 |
| Mayotte | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 |
| Mexico | 11.16 | 11.16 | 11.16 | 20.04 | 20.04 | 20.04 |
| Micronesia | 43.44 | 43.44 | 43.44 | 43.44 | 43.44 | 43.44 |
| Moldova | 30.00 | 30.00 | 30.00 | 30.00 | 73.58 | 30.00 |
| Monaco | 5.28 | 5.28 | 5.28 | 50.69 | 50.69 | 50.69 |
| Mongolia | 20.52 | 20.52 | 20.52 | 20.52 | 20.52 | 20.52 |
| Montenegro | 23.48 | 23.48 | 23.48 | 52.50 | 52.50 | 52.50 |
| Montserrat | 24.92 | 24.92 | 24.92 | 24.92 | 24.92 | 24.92 |
| Morocco | 18.36 | 18.36 | 18.36 | 54.39 | 54.39 | 54.39 |
| Mozambique | 15.89 | 15.89 | 15.89 | 21.16 | 21.16 | 21.16 |
| Myanmar | 47.13 | 47.13 | 47.13 | 47.13 | 47.13 | 47.13 |
| Namibia | 14.06 | 14.06 | 14.06 | 31.64 | 31.64 | 31.64 |
| Nauru | 96.46 | 96.46 | 96.46 | 96.46 | 96.46 | 96.46 |
| Nepal | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 |
| Netherlands | 3.00 | 3.00 | 3.00 | 19.00 | 19.00 | 19.00 |
| Netherlands Antilles | 17.98 | 17.98 | 17.98 | 19.31 | 19.31 | 19.31 |
| New Caledonia | 64.33 | 64.33 | 64.33 | 64.33 | 64.33 | 64.33 |
| New Zealand | 3.01 | 3.01 | 3.01 | 28.68 | 28.68 | 28.68 |
| Nicaragua | 22.20 | 22.20 | 22.20 | 38.90 | 38.90 | 38.90 |
| Niger | 35.02 | 35.02 | 35.02 | 35.02 | 35.02 | 35.02 |
| Nigeria | 21.98 | 21.98 | 21.98 | 44.00 | 44.00 | 44.00 |
| Niue Island | 119.58 | 119.58 | 119.58 | 119.58 | 119.58 | 119.58 |
| Norfolk Island | 73.50 | 73.50 | 73.50 | 73.50 | 73.50 | 73.50 |
| Northern Marianas | 30.67 | 30.67 | 30.67 | 30.67 | 30.67 | 30.67 |
| Norway | 4.00 | 4.00 | 4.00 | 22.00 | 22.00 | 22.00 |
| Oman | 18.06 | 18.06 | 18.06 | 46.25 | 46.25 | 46.25 |
| Pakistan | 22.20 | 22.20 | 22.20 | 56.49 | 56.49 | 56.49 |
| Palau | 36.17 | 36.17 | 36.17 | 36.17 | 36.17 | 36.17 |
| Palestine | 50.00 | 45.00 | 45.00 | 72.75 | 72.75 | 72.75 |
| Panama | 20.29 | 20.29 | 20.29 | 22.52 | 22.52 | 22.52 |
| Papua New Guinea | 90.91 | 90.91 | 90.91 | 90.91 | 90.91 | 90.91 |
| Paraguay | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 |
| Peru | 10.67 | 10.67 | 10.67 | 28.12 | 28.12 | 28.12 |
| Philippines | 20.09 | 20.09 | 20.09 | 25.70 | 25.70 | 25.70 |
| Poland | 3.00 | 3.00 | 3.00 | 17.00 | 17.00 | 17.00 |
| Portugal | 3.00 | 3.00 | 3.00 | 20.00 | 20.00 | 20.00 |
| Puerto Rico | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
| Qatar | 25.00 | 25.00 | 25.00 | 35.00 | 35.00 | 35.00 |
| Reunion | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 |
| Rodrigues Island | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 | 45.48 |
| Romania | 11.35 | 11.35 | 11.35 | 17.96 | 17.96 | 17.96 |
| Ross Island | 11.35 | 11.35 | 11.35 | 28.39 | 28.39 | 28.39 |
| Russian Federation | 4.00 | 4.00 | 4.00 | 15.00 | 15.00 | 15.00 |
| Rwanda | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 |
| Samoa (US) | 13.02 | 13.02 | 13.02 | 36.37 | 36.37 | 36.37 |
| Samoa (West) | 36.40 | 36.40 | 36.40 | 52.40 | 52.40 | 52.40 |
| San Marino | 46.82 | 46.82 | 46.82 | 46.82 | 46.82 | 46.82 |
| Sao Tome & Principe | 94.90 | 94.90 | 94.90 | 94.90 | 94.90 | 94.90 |
| Saudi Arabia | 18.43 | 18.43 | 18.43 | 30.92 | 30.92 | 30.92 |
| Senegal | 29.47 | 29.47 | 29.47 | 41.97 | 41.97 | 41.97 |
| Serbia | 19.79 | 19.79 | 19.79 | 39.21 | 39.21 | 39.21 |
| Seychelles | 21.28 | 21.28 | 21.28 | 21.28 | 21.28 | 21.28 |
| Sierra Leone | 59.74 | 59.74 | 59.74 | 59.74 | 59.74 | 59.74 |
| Singapore | 3.00 | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 |
| Slovak Republic | 6.90 | 6.90 | 6.90 | 29.64 | 29.64 | 29.64 |
| Slovenia | 9.44 | 9.44 | 9.44 | 29.64 | 29.64 | 29.64 |
| Solomon Islands | 139.39 | 139.39 | 139.39 | 139.39 | 139.39 | 139.39 |
| Somalia | 77.61 | 77.61 | 77.61 | 77.61 | 77.61 | 77.61 |
| South Africa | 7.06 | 7.06 | 7.06 | 26.08 | 26.08 | 26.08 |
| Spain | 3.00 | 3.00 | 3.00 | 15.00 | 15.00 | 15.00 |
| Sri Lanka | 18.59 | 18.59 | 18.59 | 18.59 | 18.59 | 18.59 |
| St Helena | 138.66 | 138.66 | 138.66 | 138.66 | 138.66 | 138.66 |
| St Kitts & Nevis | 38.65 | 38.65 | 38.65 | 19.16 | 19.16 | 19.16 |
| St Lucia | 18.41 | 18.41 | 18.41 | 37.02 | 37.02 | 37.02 |
| St Pierre & Miquelon | 34.48 | 34.48 | 34.48 | 34.48 | 34.48 | 34.48 |
| St Vincent | 19.45 | 19.45 | 19.45 | 36.28 | 36.28 | 36.28 |
| Sudan | 29.13 | 29.13 | 29.13 | 29.13 | 29.13 | 29.13 |
| Surinam | 48.08 | 48.08 | 48.08 | 48.08 | 48.08 | 48.08 |
| Swaziland | 28.28 | 28.28 | 28.28 | 28.28 | 28.28 | 28.28 |
| Sweden | 3.00 | 3.00 | 3.00 | 12.00 | 12.00 | 12.00 |
| Switzerland | 3.00 | 3.00 | 3.00 | 28.00 | 28.00 | 28.00 |
| Syria | 24.92 | 24.92 | 24.92 | 27.97 | 27.97 | 27.97 |
| Taiwan | 4.15 | 4.15 | 4.15 | 19.97 | 19.97 | 19.97 |
| Tajikistan | 15.29 | 15.29 | 15.29 | 21.04 | 21.04 | 21.04 |
| Tanzania | 33.16 | 33.16 | 33.16 | 33.16 | 33.16 | 33.16 |
| Thailand | 11.47 | 11.47 | 11.47 | 25.00 | 25.00 | 25.00 |
| Togolese Republic | 57.49 | 57.49 | 57.49 | 57.49 | 57.49 | 57.49 |
| Tokelau | 77.94 | 77.94 | 77.94 | 77.94 | 77.94 | 77.94 |
| Tonga | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
| Trinidad & Tobago | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| Tunisia | 39.15 | 39.15 | 39.15 | 64.72 | 64.72 | 64.72 |
| Turkey | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 15.00 |
| Turkmenistan | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 |
| Turks & Caicos | 17.78 | 17.78 | 17.78 | 35.25 | 35.25 | 35.25 |
| Tuvalu | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 |
| Uganda | 17.57 | 17.57 | 17.57 | 19.90 | 19.90 | 19.90 |
| Ukraine | 15.86 | 15.86 | 15.86 | 21.90 | 21.90 | 21.90 |
| United Arab Emirates | 23.00 | 23.00 | 23.00 | 30.00 | 30.00 | 30.00 |
| Uruguay | 16.61 | 16.61 | 16.61 | 29.43 | 29.43 | 29.43 |
| USA | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 |
| Uzbekistan | 13.78 | 13.78 | 13.78 | 13.78 | 13.78 | 13.78 |
| Vanuatu | 67.64 | 67.64 | 67.64 | 67.64 | 67.64 | 67.64 |
| Vatican City | 49.56 | 49.56 | 49.56 | 49.56 | 49.56 | 49.56 |
| Venezuela | 14.41 | 14.41 | 14.41 | 39.75 | 39.75 | 39.75 |
| Vietnam | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 |
| Virgin Islands (UK) | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 |
| Virgin Islands (US) | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 | 42.35 |
| Wallis and Futuna Islands | 65.64 | 65.64 | 65.64 | 65.64 | 65.64 | 65.64 |
| Yemen | 37.56 | 37.56 | 37.56 | 37.56 | 37.56 | 37.56 |
| Zambia | 10.02 | 10.02 | 10.02 | 22.52 | 22.52 | 22.52 |
| Zimbabwe | 6.20 | 6.20 | 6.20 | 38.69 | 38.69 | 38.69 |
Specialised number call tariff
Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:
- Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
- Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
- Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
- Calls that attract a one-off fee irrespective of the length of time that you are on the phone.
Standard pence per minute call rates
| Destination | Setup fee | Daytime | Evening | Weekends |
|---|---|---|---|---|
| Directory Enquiry 118 - dq5 | 10.91 | 46.81 | 46.81 | 46.81 |
| Directory Enquiry 118 - dq6 | 10.91 | 51.49 | 51.49 | 51.49 |
| Directory Enquiry 118 - dq7 | 10.91 | 65.53 | 65.53 | 65.53 |
| Directory Enquiry 118 - dq8 | 10.91 | 74.89 | 74.89 | 74.89 |
| Directory Enquiry 118 - dq9 | 10.91 | 93.61 | 93.61 | 93.61 |
| Directory Enquiry 118 - dq10 | 10.91 | 112.34 | 112.34 | 112.34 |
| Directory Enquiry 118 - dq11 | 10.91 | 117.02 | 117.02 | 117.02 |
| Directory Enquiry 118 - dq12 | 10.91 | 140.42 | 140.42 | 140.42 |
| Directory Enquiry 118 - dq13 | 10.91 | 149.79 | 149.79 | 149.79 |
| Directory Enquiry 118 - dq23 | 18.70 | 37.45 | 37.45 | 37.45 |
| Directory Enquiry 118 - dq25 | 23.40 | 18.72 | 18.72 | 18.72 |
| Directory Enquiry 118 - dq26 | 23.40 | 28.08 | 28.08 | 28.08 |
| Directory Enquiry 118 - dq27 | 32.67 | 9.36 | 9.36 | 9.36 |
| Directory Enquiry 118 - dq28 | 45.87 | 8.42 | 8.42 | 8.42 |
| Directory Enquiry 118 - dq29 | 93.60 | 56.17 | 56.17 | 56.17 |
| Directory Enquiry 118 - dq30 | 140.33 | 28.08 | 28.08 | 28.08 |
| Directory Enquiry 118 - dq36 | 11.66 | 14.04 | 14.04 | 14.04 |
| Directory Enquiry 118 - dq37 | 23.32 | 16.85 | 16.85 | 16.85 |
| Directory Enquiry 118 - dq38 | 92.62 | 55.23 | 55.23 | 55.23 |
| Directory Enquiry 118 - dq42 | 55.22 | 7.49 | 7.49 | 7.49 |
| Directory Enquiry 118 - dq43 | 10.91 | 18.72 | 18.72 | 18.72 |
