These tariffs come into effect from 8th May 2013.

All call charges shown here are pence per minute and include VAT.

Call rates for our Plusnet Essential service are not shown here. You can find them in the Essential Home Phone Tariff.

Call plan details

Weekends
UK landlines Inclusive at weekends
Non-geographical numbers (0845 & 0870) Inclusive at weekends
(Indirect access and dial-up Internet numbers are excluded)
Evenings & Weekends
UK landlines Inclusive during evenings and at weekends
Non-geographical numbers (0845 & 0870) Inclusive during evenings and at weekends
(Indirect access and dial-up Internet numbers are excluded)
Anytime
UK landlines Inclusive at all times
Non-geographical numbers (0845 & 0870) Inclusive at all times
(Indirect access and dial-up Internet numbers are excluded)
Top international destinations 25% Discount to listed landlines and mobiles
Anytime International 300
UK landlines Inclusive at all times
Non-geographical numbers (0845 & 0870) Inclusive at all times
(Indirect access and dial-up Internet numbers are excluded)
Top 35 international destinations
  • 300 inclusive minutes to listed landlines, US mobiles and Canada mobiles
  • 25% Discount to listed landlines and mobiles
All call plans
UK Mobiles 100 inclusive minutes available for £3 per month (for packages taken on or after 8th May 2013)
Plusnet to Plusnet calls Inclusive at all times
Calls to Plusnet support Free at all times

Call features

Call feature Price Available to bundle
Voicemail Free N/A
Caller ID £0.99 Yes
Voicemail Extra £3.00 No
Anonymous Call £4.00 No
Call Divert £2.50 Yes
Call Waiting £2.50 Yes
Reminder Call £2.50 Yes
Ring Back £2.50 Yes
Call feature bundles Price
2 Features £3.00
3 Features £4.50
4 Features £6.00
5 Features £7.50

Time periods for calls

For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

Time period When it applies
Daytime Monday to Friday - 7am - 7pm
Evening Monday to Friday - 7pm - 7am
Weekends All day Saturday & Sunday

If a call crosses between time periods

  • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
  • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

Inclusive call length

  • Inclusive calls to UK numbers become chargeable after 60 minutes
  • Inclusive calls to international numbers become chargeable after 30 minutes
  • Calls to Plusnet Support are free for the duration of the call, regardless of length

Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

Call charging rules

Call set up fees

Call set up fees are applied to chargeable calls unless stated otherwise on this page.

For Home Phone packages taken on or after 8th May 2013
Call set up fee 13.87p
For Home Phone packages taken before 8th May 2013
Call set up fee 13.1p

How we calculate call charges

  • Calls are subject to a minimum length of one minute and are rounded up to the next minute*
  • If applicable, the set up fee is added
  • The total is rounded up to the nearest 1p

*Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call)

UK landline call rates

For Home Phone packages taken on or after 8th May 2013

  Rate at all times
01, 02, 03 8.41

For Home Phone packages taken before 8th May 2013

  Rate at all times
01, 02, 03 7.95

Non-geographical call rates

For Home Phone packages taken on or after 8th May 2013

  Rate at all times
Lo-call (0845) 8.41
National (0870) 8.41

For Home Phone packages taken before 8th May 2013

  Rate at all times
Lo-call (0845) 7.95
National (0870) 7.95

UK mobile call rates

For Home Phone packages taken on or after 8th May 2013

100 inclusive minutes to UK mobiles are available for an extra £3 a month.

Provider Rate at all times
All mobile networks 12.00

For Home Phone packages taken before 8th May 2013

Provider Daytime Evening
All mobile networks 12.50 7.50

Top 35 international destinations call rates (Anytime International 300 only)

Anytime International 300 provides 300 anytime minutes to USA and Canada mobiles and landlines for countries shown below.

For chargeable calls to the listed countries, all rates also include a 25% discount.

  Landline rates Mobile rates
Country Daytime Evening Weekend Daytime Evening Weekend
Australia 21.60 9.45 9.45 42.08 29.93 29.93
Austria 24.38 21.60 21.60 44.85 42.08 42.08
Azores 20.63 17.25 17.25 41.10 37.73 37.73
Belgium 16.50 9.45 9.45 36.98 29.93 29.93
Canada 14.55 9.45 9.45 14.55 9.45 9.45
Canary Islands 21.60 18.08 18.08 42.08 38.55 38.55
China 19.88 18.00 18.00 40.35 38.48 38.48
Christmas Islands 21.60 9.45 9.45 42.08 29.93 29.93
Cocos Islands 21.60 9.45 9.45 42.08 29.93 29.93
Cyprus 21.60 18.08 18.08 42.08 38.55 38.55
Czech Republic 23.25 20.63 20.63 43.73 41.10 41.10
Denmark 17.70 9.45 9.45 38.18 29.93 29.93
France 16.50 9.45 9.45 36.98 29.93 29.93
Germany 16.50 9.45 9.45 36.98 29.93 29.93
Greece 12.60 9.45 9.45 33.08 29.93 29.93
Hungary 23.25 20.63 20.63 43.73 41.10 41.10
India 22.43 19.65 19.65 42.90 40.13 40.13
Ireland (Republic of) 13.73 9.45 9.45 34.20 29.93 29.93
Italy 19.65 9.45 9.45 40.13 29.93 29.93
Japan 8.25 5.63 5.63 28.73 26.10 26.10
Korea Republic 60.38 57.00 57.00 80.85 77.48 77.48
Luxembourg 16.88 15.75 15.75 37.35 36.23 36.23
Maderia 20.63 17.25 17.25 41.10 37.73 37.73
Malaysia 36.38 33.75 33.75 56.85 54.23 54.23
Netherlands 16.50 9.45 9.45 36.90 29.90 29.90
New Zealand 27.90 20.85 20.85 48.38 41.33 41.33
Pakistan 22.43 19.65 19.65 42.90 40.13 40.13
Poland 24.38 21.60 21.60 44.85 42.08 42.08
Portugal 20.85 17.33 17.33 41.33 37.80 37.80
Singapore 16.50 13.13 13.13 36.98 33.60 33.60
Spain 19.65 9.45 9.45 40.13 29.93 29.93
Sweden 16.50 14.93 14.93 36.98 35.40 35.40
Switzerland 16.50 9.45 9.45 36.98 29.93 29.93
Taiwan 60.38 57.00 57.00 80.85 77.48 77.48
USA 13.73 9.45 9.45 13.73 9.45 9.45

Top international destinations call rates (Anytime only)

Anytime provides a 25% discount for landline and mobile calls to the countries shown below.

  Landline rates Mobile rates
Discounted countries* Daytime Evening Weekend Daytime Evening Weekend
Australia 21.60 9.45 9.45 42.08 29.93 29.93
Austria 24.38 21.60 21.60 44.85 42.08 42.08
Azores 20.63 17.25 17.25 41.10 37.73 37.73
Belgium 16.50 9.45 9.45 36.98 29.93 29.93
Bulgaria 37.88 33.75 33.75 58.35 54.23 54.23
Canada 14.55 9.45 9.45 14.55 9.45 9.45
Canary Islands 21.60 18.08 18.08 42.08 38.55 38.55
China 19.88 18.00 18.00 40.35 38.48 38.48
Christmas Islands 21.60 9.45 9.45 42.08 29.93 29.93
Cocos Islands 21.60 9.45 9.45 42.08 29.93 29.93
Cyprus (Republic of) 21.60 18.08 18.08 42.08 38.55 38.55
Czech Republic 23.25 20.63 20.63 43.73 41.10 41.10
Denmark 17.70 9.45 9.45 38.18 29.93 29.93
Estonia 45.00 40.50 40.50 65.80 60.98 60.98
Finland 23.25 20.63 20.63 43.73 41.10 41.10
France 16.50 9.45 9.45 36.98 29.93 29.93
Germany 16.50 9.45 9.45 36.98 29.93 29.93
Greece 12.60 9.45 9.45 33.08 29.93 29.93
Hungary 23.25 20.63 20.63 43.73 41.10 41.10
Ireland (Republic) 13.73 9.45 9.45 34.20 29.93 29.93
Italy 19.65 9.45 9.45 40.13 29.93 29.93
Japan 8.25 5.63 5.63 28.73 26.10 26.10
Korea Republic 60.38 57.00 57.00 80.85 77.48 77.48
Latvia 45.00 40.50 40.50 65.48 60.98 60.98
Lithuania 45.00 40.50 40.50 65.48 60.98 60.98
Luxembourg 16.88 15.75 15.75 37.35 36.23 36.23
Madeira 20.63 17.25 17.25 41.10 37.73 37.73
Malaysia 36.38 33.75 33.75 56.85 54.23 54.23
Malta 23.25 20.63 20.63 43.73 41.10 41.10
Netherlands 16.50 9.45 9.45 36.90 29.90 29.90
New Zealand 27.90 20.85 20.85 48.38 41.33 41.33
Poland 24.38 21.60 21.60 44.85 42.08 42.08
Portugal 20.85 17.33 17.33 41.33 37.80 37.80
Romania 45.00 40.50 40.50 65.48 60.98 60.98
Singapore 16.50 13.13 13.13 36.98 33.60 33.60
Slovak Republic 23.25 20.63 20.63 43.73 41.10 41.10
Slovenia 37.88 33.75 33.75 58.35 54.23 54.23
Spain (ex. Canary Islands) 19.65 9.45 9.45 40.13 29.93 29.93
Sweden 16.50 14.93 14.93 36.98 35.40 35.40
Switzerland 16.50 9.45 9.45 36.98 29.93 29.93
Taiwan 60.38 57.00 57.00 80.85 77.48 77.48
USA 13.73 9.45 9.45 13.73 9.45 9.45
Vatican City 19.65 9.45 9.45 40.13 29.93 29.93

Standard international call rates

These are the standard rates for international calls to landlines and mobiles. Please note that our Anytime and Anytime International 300 plans receive a discount to some of these countries. See the Call plan details at the top of the page for more information.

  Landline rates Mobile rates
All Daytime Evening Weekend Daytime Evening Weekend
Afghanistan 133.00 127.00 127.00 160.30 154.30 154.30
Albania 50.50 45.00 45.00 77.80 72.30 72.30
Algeria 50.50 45.00 45.00 77.80 72.30 72.30
Andorra 43.50 34.50 34.50 70.80 61.80 61.80
Angola 100.50 96.00 96.00 127.80 123.30 123.30
Anguilla 77.50 66.00 66.00 104.80 93.30 93.30
Antarctica Australian 159.00 152.00 152.00 159.00 152.00 152.00
Antigua 26.50 24.00 24.00 53.80 51.30 51.30
Argentina 97.00 78.50 78.50 124.30 105.80 105.80
Armenia 100.50 82.00 82.00 127.80 109.30 109.30
Aruba 76.00 61.00 61.00 103.30 88.30 88.30
Ascension Island 100.50 96.00 96.00 100.50 96.00 96.00
Australia 28.80 12.60 12.60 56.10 39.90 39.90
Austria 32.50 28.80 28.80 59.80 56.10 56.10
Azerbaijan 60.00 54.00 54.00 87.30 81.30 81.30
Azores 27.50 23.00 23.00 54.80 50.30 50.30
Bahamas 77.50 66.00 66.00 77.50 66.00 66.00
Bahrain 100.50 82.00 82.00 127.80 109.30 109.30
Bangladesh 28.50 25.00 25.00 55.80 52.30 52.30
Barbados 27.80 25.20 25.20 55.10 52.50 52.50
Belarus 60.00 54.00 54.00 87.30 81.30 81.30
Belgium 22.00 12.60 12.60 49.30 39.90 39.90
Belize 100.50 82.00 82.00 127.80 109.30 109.30
Benin 97.00 78.50 78.50 124.30 105.80 105.80
Bermuda 26.50 24.00 24.00 53.80 51.30 51.30
Bhutan 80.50 76.00 76.00 107.80 103.30 103.30
Bolivia 100.50 96.00 96.00 127.80 123.30 123.30
Bosnia 50.50 45.00 45.00 77.80 72.30 72.30
Botswana 97.00 78.50 78.50 124.30 105.80 105.80
Brazil 101.80 82.40 82.40 129.10 109.70 109.70
Brunei 80.50 76.00 76.00 107.80 103.30 103.30
Bulgaria 50.50 45.00 45.00 77.80 72.30 72.30
Burkina Faso 100.50 96.00 96.00 127.80 123.30 123.30
Burundi 100.50 96.00 96.00 127.80 123.30 123.30
Cambodia 231.50 225.50 225.50 258.80 252.80 252.80
Cameroon 97.00 78.50 78.50 124.30 105.80 105.80
Canada 19.40 12.60 12.60 19.40 12.60 12.60
Canary Islands 28.80 24.10 24.10 56.10 51.40 51.40
Cape Verde 100.50 96.00 96.00 127.80 123.30 123.30
Cayman Islands 77.50 66.00 66.00 104.80 93.30 93.30
Central African Republic 156.00 149.50 149.50 156.00 149.50 149.50
Chad 159.00 152.00 152.00 159.00 152.00 152.00
Chatham Islands (NZ) 37.20 27.80 27.80 64.50 55.10 55.10
Chile 97.00 78.50 78.50 124.30 105.80 105.80
China 26.50 24.00 24.00 53.80 51.30 51.30
Christmas Islands 28.80 12.60 12.60 56.10 39.90 39.90
Cocos Islands 28.80 12.60 12.60 56.10 39.90 39.90
Colombia 100.50 96.00 96.00 127.80 123.30 123.30
Comoros 133.00 127.00 127.00 160.30 154.30 154.30
Congo (Democratic Republic of the) 100.50 96.00 96.00 127.80 123.30 123.30
Congo (Republic of the) 133.00 127.00 127.00 160.30 154.30 154.30
Cook Islands 159.00 152.00 152.00 159.00 152.00 152.00
Costa Rica 97.00 78.50 78.50 124.30 105.80 105.80
Cote D'Ivoire 128.00 104.00 104.00 155.30 131.30 131.30
Croatia 50.50 45.00 45.00 77.80 72.30 72.30
Cuba 133.00 127.00 127.00 160.30 154.30 154.30
Cyprus 28.80 24.10 24.10 56.10 51.40 51.40
Czech Republic 31.00 27.50 27.50 58.30 54.80 54.80
Denmark 23.60 12.60 12.60 50.90 39.90 39.90
Diego Garcia 204.50 199.00 199.00 204.50 199.00 199.00
Djibouti 100.50 96.00 96.00 127.80 123.30 123.30
Dominica 90.50 76.00 76.00 117.80 103.30 103.30
Dominican Republic 77.50 66.00 66.00 104.80 93.30 93.30
East Timor 231.50 225.50 225.50 258.80 252.80 252.80
Ecuador 100.50 96.00 96.00 127.80 123.30 123.30
Egypt 99.70 86.10 86.10 127.00 113.40 113.40
El Salvador 128.00 104.00 104.00 155.30 131.30 131.30
Equatorial Guinea 133.00 127.00 127.00 160.30 154.30 154.30
Eritrea 128.00 104.00 104.00 155.30 131.30 131.30
Estonia 60.00 54.00 54.00 87.30 81.30 81.30
Ethiopia 128.00 104.00 104.00 155.30 131.30 131.30
Falkland Islands 100.50 96.00 96.00 100.50 96.00 96.00
Faroe Islands 43.50 34.50 34.50 70.80 61.80 61.80
Fiji 100.50 96.00 96.00 127.80 123.30 123.30
Finland 31.00 27.50 27.50 58.30 54.80 54.80
France 22.00 12.60 12.60 49.30 39.90 39.90
French Guiana 133.00 127.00 127.00 160.30 154.30 154.30
French Polynesia 204.50 199.00 199.00 231.80 226.30 226.30
Gabon 97.00 78.50 78.50 124.30 105.80 105.80
Gambia 97.00 78.50 78.50 124.30 105.80 105.80
Georgia 76.00 61.00 61.00 103.30 88.30 88.30
Germany 22.00 12.60 12.60 49.30 39.90 39.90
Ghana 101.80 82.40 82.40 129.10 109.70 109.70
Gibraltar 27.50 23.00 23.00 54.80 50.30 50.30
Greece 16.80 12.60 12.60 44.10 39.90 39.90
Greenland 100.50 96.00 96.00 127.80 123.30 123.30
Grenada 26.50 24.00 24.00 53.80 51.30 51.30
Guadeloupe 100.50 82.00 82.00 127.80 109.30 109.30
Guam 133.00 127.00 127.00 133.00 127.00 127.00
Guatemala 97.00 78.50 78.50 124.30 105.80 105.80
Guinea 100.50 96.00 96.00 127.80 123.30 123.30
Guinea Bissau 159.00 152.00 152.00 159.00 152.00 152.00
Guyana 128.00 104.00 104.00 155.30 131.30 131.30
Haiti 120.00 96.50 96.50 147.30 123.80 123.80
Honduras 97.00 78.50 78.50 124.30 105.80 105.80
Hong Kong 13.50 9.50 9.50 13.50 9.50 9.50
Hungary 31.00 27.50 27.50 58.30 54.80 54.80
Iceland 50.50 45.00 45.00 77.80 72.30 72.30
India 29.90 26.20 26.20 57.20 53.50 53.50
Indonesia 78.50 76.00 76.00 105.80 103.30 103.30
Iran 128.00 104.00 104.00 155.30 131.30 131.30
Iraq 128.00 104.00 104.00 155.30 131.30 131.30
Ireland (Republic of) 18.30 12.60 12.60 45.60 39.90 39.90
Israel 63.00 56.70 56.70 90.30 84.00 84.00
Italy 26.20 12.60 12.60 53.50 39.90 39.90
Jamaica 27.80 25.20 25.20 55.10 52.50 52.50
Japan 11.00 7.5 7.5 38.30 34.80 34.80
Jordan 125.00 107.50 107.50 152.30 134.80 134.80
Kazakhstan 78.50 74.00 74.00 105.80 101.30 101.30
Kenya 101.80 82.40 82.40 129.10 109.70 109.70
Kiribati 159.00 152.00 152.00 159.00 152.00 152.00
Korea North 159.00 152.00 152.00 159.00 152.00 152.00
Korea Republic 80.50 76.00 76.00 107.80 103.30 103.30
Kuwait 100.50 82.00 82.00 127.80 109.30 109.30
Kyrgyzstan 78.50 74.00 74.00 105.80 101.30 101.30
Laos 156.00 149.50 149.50 183.30 176.80 176.80
Latvia 60.00 54.00 54.00 87.30 81.30 81.30
Lebanon 125.00 107.50 107.50 152.30 134.80 134.80
Lesotho 97.00 78.50 78.50 124.30 105.80 105.80
Liberia 97.00 78.50 78.50 124.30 105.80 105.80
Libya 50.50 45.00 45.00 77.80 72.30 72.30
Liechtenstein 22.50 21.50 21.50 49.80 48.80 48.80
Lithuania 60.00 54.00 54.00 87.30 81.30 81.30
Luxembourg 22.50 21.00 21.00 49.80 48.30 48.30
Macao 80.50 76.00 76.00 107.80 103.30 103.30
Macedonia 50.50 45.00 45.00 77.80 72.30 72.30
Madagascar 100.50 96.00 96.00 127.80 123.30 123.30
Madeira 27.50 23.00 23.00 54.80 50.30 50.30
Malawi 97.00 78.50 78.50 124.30 105.80 105.80
Malaysia 48.50 45.00 45.00 75.80 72.30 72.30
Maldive Islands 100.50 96.00 96.00 127.80 123.30 123.30
Mali 100.50 96.00 96.00 127.80 123.30 123.30
Malta 31.00 27.50 27.50 58.30 54.80 54.80
Marshall Islands 159.00 152.00 152.00 159.00 152.00 152.00
Martinique 100.50 82.00 82.00 127.80 109.30 109.30
Mauritania 133.00 127.00 127.00 160.30 154.30 154.30
Mauritius 128.00 104.00 104.00 155.30 131.30 131.30
Mayotte 128.00 104.00 104.00 155.30 131.30 131.30
Mexico 80.50 76.00 76.00 107.80 103.30 103.30
Micronesia 159.00 152.00 152.00 159.00 152.00 152.00
Moldova 76.00 61.00 61.00 103.30 88.30 88.30
Monaco 41.00 32.00 32.00 68.30 59.30 59.30
Mongolia 156.00 149.50 149.50 183.30 176.80 176.80
Montenegro 50.50 45.00 45.00 77.80 72.30 72.30
Montserrat 90.50 76.00 76.00 117.80 103.30 103.30
Morocco 50.50 45.00 45.00 77.80 72.30 72.30
Mozambique 100.50 96.00 96.00 127.80 123.30 123.30
Myanmar 133.00 127.00 127.00 160.30 154.30 154.30
Namibia 97.00 78.50 78.50 124.30 105.80 105.80
Nauru 159.00 152.00 152.00 159.00 152.00 152.00
Nepal 80.50 76.00 76.00 107.80 103.30 103.30
Netherlands 22.00 12.60 12.60 49.30 39.90 39.90
Netherlands Antilles 76.00 61.00 61.00 103.30 88.30 88.30
New Caledonia 204.50 199.00 199.00 231.80 226.30 226.30
New Zealand 37.20 27.80 27.80 64.50 55.10 55.10
Nicaragua 128.00 104.00 104.00 155.30 131.30 131.30
Niger 100.50 96.00 96.00 127.80 123.30 123.30
Nigeria 82.40 77.70 77.70 109.70 105.00 105.00
Niue Island 156.00 149.50 149.50 156.00 149.50 149.50
Norfolk Island 133.00 127.00 127.00 133.00 127.00 127.00
Northern Marianas 128.00 104.00 104.00 128.00 104.00 104.00
Norway 28.80 12.60 12.60 56.10 39.90 39.90
Oman 100.50 82.00 82.00 127.80 109.30 109.30
Pakistan 29.90 26.20 26.20 57.20 53.50 53.50
Palau 159.00 152.00 152.00 159.00 152.00 152.00
Palestine 60.00 54.00 54.00 87.30 81.30 81.30
Panama 97.00 78.50 78.50 124.30 105.80 105.80
Papua New Guinea 100.50 96.00 96.00 127.80 123.30 123.30
Paraguay 97.00 78.50 78.50 124.30 105.80 105.80
Peru 97.00 78.50 78.50 124.30 105.80 105.80
Philippines 84.50 79.80 79.80 111.80 107.10 107.10
Poland 32.50 28.80 28.80 59.80 56.10 56.10
Portugal 27.80 23.10 23.10 55.10 50.40 50.40
Puerto Rico 58.50 50.50 50.50 58.50 50.50 50.50
Qatar 100.50 82.00 82.00 127.80 109.30 109.30
Reunion 100.50 96.00 96.00 127.80 123.30 123.30
Rodrigues Island 133.00 127.00 127.00 133.00 127.00 127.00
Romania 60.00 54.00 54.00 87.30 81.30 81.30
Ross Island 77.50 66.00 66.00 77.50 66.00 66.00
Russian Federation 63.00 56.70 56.70 90.30 84.00 84.00
Rwanda 100.50 96.00 96.00 127.80 123.30 123.30
Samoa (US) 159.00 152.00 152.00 159.00 152.00 152.00
Samoa (West) 204.50 199.00 199.00 231.80 226.30 226.30
San Marino 50.50 45.00 45.00 50.50 45.00 45.00
Sao Tome & Principe 159.00 152.00 152.00 186.30 179.30 179.30
Saudi Arabia 79.80 64.00 64.00 107.10 91.30 91.30
Senegal 128.00 104.00 104.00 155.30 131.30 131.30
Serbia 50.50 45.00 45.00 77.80 72.30 72.30
Seychelles 128.00 104.00 104.00 155.30 131.30 131.30
Sierra Leone 97.00 78.50 78.50 124.30 105.80 105.80
Singapore 22.00 17.50 17.50 49.30 44.80 44.80
Slovak Republic 31.00 27.50 27.50 58.30 54.80 54.80
Slovenia 50.50 45.00 45.00 77.80 72.30 72.30
Solomon Islands 159.00 152.00 152.00 159.00 152.00 152.00
Somalia 159.00 152.00 152.00 186.30 179.30 179.30
South Africa 63.00 55.60 55.60 90.30 82.90 82.90
Spain 26.20 12.60 12.60 53.50 39.90 39.90
Sri Lanka 96.00 84.00 84.00 123.30 111.30 111.30
St Helena 156.00 149.50 149.50 156.00 149.50 149.50
St Kitts & Nevis 77.50 66.00 66.00 104.80 93.30 93.30
St Lucia 26.50 24.00 24.00 53.80 51.30 51.30
St Pierre & Miquelon 77.50 66.00 66.00 104.80 93.30 93.30
St Vincent 77.50 66.00 66.00 104.80 93.30 93.30
Sudan 97.00 78.50 78.50 124.30 105.80 105.80
Surinam 151.50 121.50 121.50 178.80 148.80 148.80
Swaziland 97.00 78.50 78.50 124.30 105.80 105.80
Sweden 22.00 19.90 19.90 49.30 47.20 47.20
Switzerland 22.00 12.60 12.60 49.30 39.90 39.90
Syria 125.00 107.50 107.50 152.30 134.80 134.80
Taiwan 80.50 76.00 76.00 107.80 103.30 103.30
Tajikistan 100.50 96.00 96.00 127.80 123.30 123.30
Tanzania 97.00 78.50 78.50 124.30 105.80 105.80
Thailand 82.40 79.80 79.80 109.70 107.10 107.10
Togolese Republic 128.00 104.00 104.00 155.30 131.30 131.30
Tokelau 204.50 199.00 199.00 204.50 199.00 199.00
Tonga 156.00 149.50 149.50 183.30 176.80 176.80
Trinidad & Tobago 26.50 24.00 24.00 53.80 51.30 51.30
Tunisia 50.50 45.00 45.00 77.80 72.30 72.30
Turkey (and Northern Cyprus) 28.80 24.10 24.10 56.10 51.40 51.40
Turkmenistan 94.50 87.50 87.50 121.80 114.80 114.80
Turks & Caicos 90.50 76.00 76.00 117.80 103.30 103.30
Tuvalu 159.00 152.00 152.00 159.00 152.00 152.00
Uganda 97.00 78.50 78.50 124.30 105.80 105.80
Ukraine 60.00 54.00 54.00 87.30 81.30 81.30
United Arab Emirates 79.80 64.00 64.00 107.10 91.30 91.30
Uruguay 97.00 78.50 78.50 124.30 105.80 105.80
USA 18.30 12.60 12.60 18.30 12.60 12.60
Uzbekistan 78.50 74.00 74.00 105.80 101.30 101.30
Vanuatu 159.00 152.00 152.00 186.30 179.30 179.30
Vatican City 26.20 12.60 12.60 53.50 39.90 39.90
Venezuela 97.00 78.50 78.50 124.30 105.80 105.80
Vietnam 156.00 149.50 149.50 183.30 176.80 176.80
Virgin Islands (UK) 77.50 66.00 66.00 104.80 93.30 93.30
Virgin Islands (US) 77.50 66.00 66.00 77.50 66.00 66.00
Wallis and Futuna Islands 203.50 193.50 193.50 203.50 193.50 193.50
Yemen 128.00 104.00 104.00 155.30 131.30 131.30
Zambia 97.00 78.50 78.50 124.30 105.80 105.80
Zimbabwe 101.80 78.50 78.50 129.10 109.70 109.70

Specialised Number Call Tariff

Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:

  1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
  2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
  3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
  4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

Standard pence per minute calls

  Daytime Evening Weekend
Directory Enquiry 118 - dq10 134.81 134.81 134.81
Directory Enquiry 118 - dq11 140.43 140.43 140.43
Directory Enquiry 118 - dq12 168.51 168.51 168.51
Directory Enquiry 118 - dq13 179.75 179.75 179.75
Directory Enquiry 118 - dq43 22.47 22.47 22.47
Directory Enquiry 118 - dq5 56.18 56.18 56.18
Directory Enquiry 118 - dq6 61.79 61.79 61.79
Directory Enquiry 118 - dq7 78.64 78.64 78.64
Directory Enquiry 118 - dq8 89.87 89.87 89.87
Directory Enquiry 118 - dq9 112.34 112.34 112.34
Emsat (0088213) 504.92 504.92 504.92
Information Service - n 14.81 14.81 14.81
INMARSAT - A (0087x1) - A 504.92 504.92 504.92
INMARSAT - B (0087x3) 504.92 504.92 504.92
INMARSAT - B (0087x3) - B-Sat 504.92 504.92 504.92
INMARSAT - B HSD Duplex (0087x3914) 531.84 531.84 531.84
INMARSAT - M (0087x6) - M-Sat 504.92 504.92 504.92
Internet Service - g2 5.06 2.55 2.04
Internet Service - i1 5.11 5.11 5.11
Internet Service - i10 7.15 7.15 7.15
Internet Service - i11 8.17 8.17 8.17
Internet Service - i12 9.20 9.20 9.20
Internet Service - i13 3.07 2.05 1.02
Internet Service - i14 4.04 1.53 1.02
Internet Service - i15 4.04 1.03 1.03
Internet Service - i16 4.04 4.04 4.04
Internet Service - i17 3.84 0.99 0.99
Internet Service - i18 3.64 0.92 0.92
Internet Service - i19 3.44 0.87 0.87
Internet Service - i2 10.22 10.22 10.22
Internet Service - i2 (ND) 10.21 10.21 10.21
Internet Service - i20 3.24 0.82 0.82
Internet Service - i21 3.07 1.03 1.03
Internet Service - i22 2.91 0.97 0.97
Internet Service - i23 2.76 0.92 0.92
Internet Service - i24 2.91 1.03 1.03
Internet Service - i25 2.76 1.03 1.03
Internet Service - i26 4.09 2.05 1.02
Internet Service - i3 1.03 1.03 1.03
Internet Service - i30 4.09 3.07 1.02
Internet Service - i33 5.11 4.09 2.04
Internet Service - i4 2.05 2.05 2.05
Internet Service - i5 3.07 3.07 3.07
Internet Service - i5 (ND) 3.06 3.06 3.06
Internet Service - i8 4.09 4.09 4.08
Internet Service - i9 6.13 6.13 6.13
Local Geographic 7.95 7.95 7.95
Local Non-Geographic 7.95 7.95 7.95
Local Non-Geographic 7.95 7.95 7.95
Message Service - c 12.57 7.29 1.00
Mobiq (0087x76) 275.42 275.42 275.42
National Geographic 7.95 7.95 7.95
National Non-Geographic 7.95 7.95 7.95
National Non-Geographic 7.95 7.95 7.95
Paging Service - r 8.08 4.03 3.01
Pay As You Go - g4 2.05 1.03 1.03
Personal Numbering Service - d 16.21 9.55 9.55
Personal Numbering Service - e 4.79 4.79 4.79
Personal Numbering Service - f 29.10 19.40 9.70
Personal Numbering Service - j 31.04 21.34 10.18
Personal Numbering Service - k 36.38 24.25 12.12
Personal Numbering Service - m 39.82 27.47 27.47
Personal Numbering Service - pn1 23.29 15.52 7.76
Personal Numbering Service - pn10 33.96 33.96 33.96
Personal Numbering Service - pn11 37.84 28.14 28.14
Personal Numbering Service - pn12 26.20 26.20 26.20
Personal Numbering Service - pn13 37.84 37.84 37.84
Personal Numbering Service - pn14 28.62 28.62 28.62
Personal Numbering Service - pn16 13.58 13.58 13.58
Personal Numbering Service - pn17 14.55 14.55 14.55
Personal Numbering Service - pn18 15.52 15.52 15.52
Personal Numbering Service - pn19 9.70 9.70 9.70
Personal Numbering Service - pn2 48.51 48.51 48.51
Personal Numbering Service - pn21 39.90 39.90 39.90
Personal Numbering Service - pn22 10.54 6.78 5.74
Personal Numbering Service - pn3 47.54 37.84 37.84
Personal Numbering Service - pn4 25.23 25.23 25.23
Personal Numbering Service - pn5 16.49 16.49 16.49
Personal Numbering Service - pn6 19.40 19.40 19.40
Personal Numbering Service - pn8 19.38 19.38 19.38
Personal Numbering Service - pn9 24.00 24.00 24.00
Premium Rate Service - g1 6.13 2.55 2.55
Premium Rate Service - p0 153.18 153.18 153.18
Premium Rate Service - p1 50.04 50.04 50.04
Premium Rate Service - p10 35.74 35.74 35.74
Premium Rate Service - p11 132.76 132.76 132.76
Premium Rate Service - p12 15.14 15.14 15.14
Premium Rate Service - p13 20.42 20.42 20.42
Premium Rate Service - p14 30.64 30.64 30.64
Premium Rate Service - p15 40.85 40.85 40.85
Premium Rate Service - p16 45.96 45.96 45.96
Premium Rate Service - p17 56.17 56.17 56.17
Premium Rate Service - p18 66.38 66.38 66.38
