0800 432 0200 - (from landlines)
Free to call from landlines, chargeable from mobiles. Rates vary depending on your network and call plan.
0345 140 0200 - (from mobiles)
This is charged at the same rate as landline numbers, when calling from mobiles.
Sales: 8am-9pm Monday-Friday, 9am-9pm weekends
Support: All day every day
These tariffs come into effect from 8th May 2013.
All call charges shown here are pence per minute and include VAT.
Call rates for our Plusnet Essential service are not shown here. You can find them in the Essential Home Phone Tariff.
Call plan details
| Weekends | |
|---|---|
| UK landlines | Inclusive at weekends |
| Non-geographical numbers (0845 & 0870) | Inclusive at weekends (Indirect access and dial-up Internet numbers are excluded) |
| Evenings & Weekends | |
|---|---|
| UK landlines | Inclusive during evenings and at weekends |
| Non-geographical numbers (0845 & 0870) | Inclusive during evenings and at weekends (Indirect access and dial-up Internet numbers are excluded) |
| Anytime | |
|---|---|
| UK landlines | Inclusive at all times |
| Non-geographical numbers (0845 & 0870) | Inclusive at all times (Indirect access and dial-up Internet numbers are excluded) |
| Top international destinations | 25% Discount to listed landlines and mobiles |
| Anytime International 300 | |
|---|---|
| UK landlines | Inclusive at all times |
| Non-geographical numbers (0845 & 0870) | Inclusive at all times (Indirect access and dial-up Internet numbers are excluded) |
| Top 35 international destinations |
|
| All call plans | |
|---|---|
| UK Mobiles | 100 inclusive minutes available for £3 per month (for packages taken on or after 8th May 2013) |
| Plusnet to Plusnet calls | Inclusive at all times |
| Calls to Plusnet support | Free at all times |
Call features
| Call feature | Price | Available to bundle |
|---|---|---|
| Voicemail | Free | N/A |
| Caller ID | £0.99 | Yes |
| Voicemail Extra | £3.00 | No |
| Anonymous Call | £4.00 | No |
| Call Divert | £2.50 | Yes |
| Call Waiting | £2.50 | Yes |
| Reminder Call | £2.50 | Yes |
| Ring Back | £2.50 | Yes |
| Call feature bundles | Price | |
| 2 Features | £3.00 | |
| 3 Features | £4.50 | |
| 4 Features | £6.00 | |
| 5 Features | £7.50 | |
Time periods for calls
For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.
| Time period | When it applies |
|---|---|
| Daytime | Monday to Friday - 7am - 7pm |
| Evening | Monday to Friday - 7pm - 7am |
| Weekends | All day Saturday & Sunday |
If a call crosses between time periods
- Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
- Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied
Inclusive call length
- Inclusive calls to UK numbers become chargeable after 60 minutes
- Inclusive calls to international numbers become chargeable after 30 minutes
- Calls to Plusnet Support are free for the duration of the call, regardless of length
Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.
Call charging rules
Call set up fees
Call set up fees are applied to chargeable calls unless stated otherwise on this page.
| For Home Phone packages taken on or after 8th May 2013 | |
|---|---|
| Call set up fee | 13.87p |
| For Home Phone packages taken before 8th May 2013 | |
|---|---|
| Call set up fee | 13.1p |
How we calculate call charges
- Calls are subject to a minimum length of one minute and are rounded up to the next minute*
- If applicable, the set up fee is added
- The total is rounded up to the nearest 1p
*Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call)
UK landline call rates
For Home Phone packages taken on or after 8th May 2013
| Rate at all times | |
|---|---|
| 01, 02, 03 | 8.41 |
For Home Phone packages taken before 8th May 2013
| Rate at all times | |
|---|---|
| 01, 02, 03 | 7.95 |
Non-geographical call rates
For Home Phone packages taken on or after 8th May 2013
| Rate at all times | |
|---|---|
| Lo-call (0845) | 8.41 |
| National (0870) | 8.41 |
For Home Phone packages taken before 8th May 2013
| Rate at all times | |
|---|---|
| Lo-call (0845) | 7.95 |
| National (0870) | 7.95 |
UK mobile call rates
For Home Phone packages taken on or after 8th May 2013
100 inclusive minutes to UK mobiles are available for an extra £3 a month.
| Provider | Rate at all times |
|---|---|
| All mobile networks | 12.00 |
For Home Phone packages taken before 8th May 2013
| Provider | Daytime | Evening |
|---|---|---|
| All mobile networks | 12.50 | 7.50 |
Top 35 international destinations call rates (Anytime International 300 only)
Anytime International 300 provides 300 anytime minutes to USA and Canada mobiles and landlines for countries shown below.
For chargeable calls to the listed countries, all rates also include a 25% discount.
| Landline rates | Mobile rates | |||||
|---|---|---|---|---|---|---|
| Country | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Australia | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Austria | 24.38 | 21.60 | 21.60 | 44.85 | 42.08 | 42.08 |
| Azores | 20.63 | 17.25 | 17.25 | 41.10 | 37.73 | 37.73 |
| Belgium | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Canada | 14.55 | 9.45 | 9.45 | 14.55 | 9.45 | 9.45 |
| Canary Islands | 21.60 | 18.08 | 18.08 | 42.08 | 38.55 | 38.55 |
| China | 19.88 | 18.00 | 18.00 | 40.35 | 38.48 | 38.48 |
| Christmas Islands | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Cocos Islands | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Cyprus | 21.60 | 18.08 | 18.08 | 42.08 | 38.55 | 38.55 |
| Czech Republic | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| Denmark | 17.70 | 9.45 | 9.45 | 38.18 | 29.93 | 29.93 |
| France | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Germany | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Greece | 12.60 | 9.45 | 9.45 | 33.08 | 29.93 | 29.93 |
| Hungary | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| India | 22.43 | 19.65 | 19.65 | 42.90 | 40.13 | 40.13 |
| Ireland (Republic of) | 13.73 | 9.45 | 9.45 | 34.20 | 29.93 | 29.93 |
| Italy | 19.65 | 9.45 | 9.45 | 40.13 | 29.93 | 29.93 |
| Japan | 8.25 | 5.63 | 5.63 | 28.73 | 26.10 | 26.10 |
| Korea Republic | 60.38 | 57.00 | 57.00 | 80.85 | 77.48 | 77.48 |
| Luxembourg | 16.88 | 15.75 | 15.75 | 37.35 | 36.23 | 36.23 |
| Maderia | 20.63 | 17.25 | 17.25 | 41.10 | 37.73 | 37.73 |
| Malaysia | 36.38 | 33.75 | 33.75 | 56.85 | 54.23 | 54.23 |
| Netherlands | 16.50 | 9.45 | 9.45 | 36.90 | 29.90 | 29.90 |
| New Zealand | 27.90 | 20.85 | 20.85 | 48.38 | 41.33 | 41.33 |
| Pakistan | 22.43 | 19.65 | 19.65 | 42.90 | 40.13 | 40.13 |
| Poland | 24.38 | 21.60 | 21.60 | 44.85 | 42.08 | 42.08 |
| Portugal | 20.85 | 17.33 | 17.33 | 41.33 | 37.80 | 37.80 |
| Singapore | 16.50 | 13.13 | 13.13 | 36.98 | 33.60 | 33.60 |
| Spain | 19.65 | 9.45 | 9.45 | 40.13 | 29.93 | 29.93 |
| Sweden | 16.50 | 14.93 | 14.93 | 36.98 | 35.40 | 35.40 |
| Switzerland | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Taiwan | 60.38 | 57.00 | 57.00 | 80.85 | 77.48 | 77.48 |
| USA | 13.73 | 9.45 | 9.45 | 13.73 | 9.45 | 9.45 |
Top international destinations call rates (Anytime only)
Anytime provides a 25% discount for landline and mobile calls to the countries shown below.
| Landline rates | Mobile rates | |||||
|---|---|---|---|---|---|---|
| Discounted countries* | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Australia | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Austria | 24.38 | 21.60 | 21.60 | 44.85 | 42.08 | 42.08 |
| Azores | 20.63 | 17.25 | 17.25 | 41.10 | 37.73 | 37.73 |
| Belgium | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Bulgaria | 37.88 | 33.75 | 33.75 | 58.35 | 54.23 | 54.23 |
| Canada | 14.55 | 9.45 | 9.45 | 14.55 | 9.45 | 9.45 |
| Canary Islands | 21.60 | 18.08 | 18.08 | 42.08 | 38.55 | 38.55 |
| China | 19.88 | 18.00 | 18.00 | 40.35 | 38.48 | 38.48 |
| Christmas Islands | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Cocos Islands | 21.60 | 9.45 | 9.45 | 42.08 | 29.93 | 29.93 |
| Cyprus (Republic of) | 21.60 | 18.08 | 18.08 | 42.08 | 38.55 | 38.55 |
| Czech Republic | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| Denmark | 17.70 | 9.45 | 9.45 | 38.18 | 29.93 | 29.93 |
| Estonia | 45.00 | 40.50 | 40.50 | 65.80 | 60.98 | 60.98 |
| Finland | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| France | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Germany | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Greece | 12.60 | 9.45 | 9.45 | 33.08 | 29.93 | 29.93 |
| Hungary | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| Ireland (Republic) | 13.73 | 9.45 | 9.45 | 34.20 | 29.93 | 29.93 |
| Italy | 19.65 | 9.45 | 9.45 | 40.13 | 29.93 | 29.93 |
| Japan | 8.25 | 5.63 | 5.63 | 28.73 | 26.10 | 26.10 |
| Korea Republic | 60.38 | 57.00 | 57.00 | 80.85 | 77.48 | 77.48 |
| Latvia | 45.00 | 40.50 | 40.50 | 65.48 | 60.98 | 60.98 |
| Lithuania | 45.00 | 40.50 | 40.50 | 65.48 | 60.98 | 60.98 |
| Luxembourg | 16.88 | 15.75 | 15.75 | 37.35 | 36.23 | 36.23 |
| Madeira | 20.63 | 17.25 | 17.25 | 41.10 | 37.73 | 37.73 |
| Malaysia | 36.38 | 33.75 | 33.75 | 56.85 | 54.23 | 54.23 |
| Malta | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| Netherlands | 16.50 | 9.45 | 9.45 | 36.90 | 29.90 | 29.90 |
| New Zealand | 27.90 | 20.85 | 20.85 | 48.38 | 41.33 | 41.33 |
| Poland | 24.38 | 21.60 | 21.60 | 44.85 | 42.08 | 42.08 |
| Portugal | 20.85 | 17.33 | 17.33 | 41.33 | 37.80 | 37.80 |
| Romania | 45.00 | 40.50 | 40.50 | 65.48 | 60.98 | 60.98 |
| Singapore | 16.50 | 13.13 | 13.13 | 36.98 | 33.60 | 33.60 |
| Slovak Republic | 23.25 | 20.63 | 20.63 | 43.73 | 41.10 | 41.10 |
| Slovenia | 37.88 | 33.75 | 33.75 | 58.35 | 54.23 | 54.23 |
| Spain (ex. Canary Islands) | 19.65 | 9.45 | 9.45 | 40.13 | 29.93 | 29.93 |
| Sweden | 16.50 | 14.93 | 14.93 | 36.98 | 35.40 | 35.40 |
| Switzerland | 16.50 | 9.45 | 9.45 | 36.98 | 29.93 | 29.93 |
| Taiwan | 60.38 | 57.00 | 57.00 | 80.85 | 77.48 | 77.48 |
| USA | 13.73 | 9.45 | 9.45 | 13.73 | 9.45 | 9.45 |
| Vatican City | 19.65 | 9.45 | 9.45 | 40.13 | 29.93 | 29.93 |
Standard international call rates
These are the standard rates for international calls to landlines and mobiles. Please note that our Anytime and Anytime International 300 plans receive a discount to some of these countries. See the Call plan details at the top of the page for more information.
| Landline rates | Mobile rates | |||||
|---|---|---|---|---|---|---|
| All | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Afghanistan | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Albania | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Algeria | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Andorra | 43.50 | 34.50 | 34.50 | 70.80 | 61.80 | 61.80 |
| Angola | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Anguilla | 77.50 | 66.00 | 66.00 | 104.80 | 93.30 | 93.30 |
| Antarctica Australian | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Antigua | 26.50 | 24.00 | 24.00 | 53.80 | 51.30 | 51.30 |
| Argentina | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Armenia | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Aruba | 76.00 | 61.00 | 61.00 | 103.30 | 88.30 | 88.30 |
| Ascension Island | 100.50 | 96.00 | 96.00 | 100.50 | 96.00 | 96.00 |
| Australia | 28.80 | 12.60 | 12.60 | 56.10 | 39.90 | 39.90 |
| Austria | 32.50 | 28.80 | 28.80 | 59.80 | 56.10 | 56.10 |
| Azerbaijan | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Azores | 27.50 | 23.00 | 23.00 | 54.80 | 50.30 | 50.30 |
| Bahamas | 77.50 | 66.00 | 66.00 | 77.50 | 66.00 | 66.00 |
| Bahrain | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Bangladesh | 28.50 | 25.00 | 25.00 | 55.80 | 52.30 | 52.30 |
| Barbados | 27.80 | 25.20 | 25.20 | 55.10 | 52.50 | 52.50 |
| Belarus | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Belgium | 22.00 | 12.60 | 12.60 | 49.30 | 39.90 | 39.90 |
| Belize | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Benin | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Bermuda | 26.50 | 24.00 | 24.00 | 53.80 | 51.30 | 51.30 |
| Bhutan | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Bolivia | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Bosnia | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Botswana | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Brazil | 101.80 | 82.40 | 82.40 | 129.10 | 109.70 | 109.70 |
| Brunei | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Bulgaria | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Burkina Faso | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Burundi | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Cambodia | 231.50 | 225.50 | 225.50 | 258.80 | 252.80 | 252.80 |
| Cameroon | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Canada | 19.40 | 12.60 | 12.60 | 19.40 | 12.60 | 12.60 |
| Canary Islands | 28.80 | 24.10 | 24.10 | 56.10 | 51.40 | 51.40 |
| Cape Verde | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Cayman Islands | 77.50 | 66.00 | 66.00 | 104.80 | 93.30 | 93.30 |
| Central African Republic | 156.00 | 149.50 | 149.50 | 156.00 | 149.50 | 149.50 |
| Chad | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Chatham Islands (NZ) | 37.20 | 27.80 | 27.80 | 64.50 | 55.10 | 55.10 |
| Chile | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| China | 26.50 | 24.00 | 24.00 | 53.80 | 51.30 | 51.30 |
| Christmas Islands | 28.80 | 12.60 | 12.60 | 56.10 | 39.90 | 39.90 |
| Cocos Islands | 28.80 | 12.60 | 12.60 | 56.10 | 39.90 | 39.90 |
| Colombia | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Comoros | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Congo (Democratic Republic of the) | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Congo (Republic of the) | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Cook Islands | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Costa Rica | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Cote D'Ivoire | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Croatia | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Cuba | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Cyprus | 28.80 | 24.10 | 24.10 | 56.10 | 51.40 | 51.40 |
| Czech Republic | 31.00 | 27.50 | 27.50 | 58.30 | 54.80 | 54.80 |
| Denmark | 23.60 | 12.60 | 12.60 | 50.90 | 39.90 | 39.90 |
| Diego Garcia | 204.50 | 199.00 | 199.00 | 204.50 | 199.00 | 199.00 |
| Djibouti | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Dominica | 90.50 | 76.00 | 76.00 | 117.80 | 103.30 | 103.30 |
| Dominican Republic | 77.50 | 66.00 | 66.00 | 104.80 | 93.30 | 93.30 |
| East Timor | 231.50 | 225.50 | 225.50 | 258.80 | 252.80 | 252.80 |
| Ecuador | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Egypt | 99.70 | 86.10 | 86.10 | 127.00 | 113.40 | 113.40 |
| El Salvador | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Equatorial Guinea | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Eritrea | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Estonia | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Ethiopia | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Falkland Islands | 100.50 | 96.00 | 96.00 | 100.50 | 96.00 | 96.00 |
| Faroe Islands | 43.50 | 34.50 | 34.50 | 70.80 | 61.80 | 61.80 |
| Fiji | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Finland | 31.00 | 27.50 | 27.50 | 58.30 | 54.80 | 54.80 |
| France | 22.00 | 12.60 | 12.60 | 49.30 | 39.90 | 39.90 |
| French Guiana | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| French Polynesia | 204.50 | 199.00 | 199.00 | 231.80 | 226.30 | 226.30 |
| Gabon | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Gambia | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Georgia | 76.00 | 61.00 | 61.00 | 103.30 | 88.30 | 88.30 |
| Germany | 22.00 | 12.60 | 12.60 | 49.30 | 39.90 | 39.90 |
| Ghana | 101.80 | 82.40 | 82.40 | 129.10 | 109.70 | 109.70 |
| Gibraltar | 27.50 | 23.00 | 23.00 | 54.80 | 50.30 | 50.30 |
| Greece | 16.80 | 12.60 | 12.60 | 44.10 | 39.90 | 39.90 |
| Greenland | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Grenada | 26.50 | 24.00 | 24.00 | 53.80 | 51.30 | 51.30 |
| Guadeloupe | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Guam | 133.00 | 127.00 | 127.00 | 133.00 | 127.00 | 127.00 |
| Guatemala | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Guinea | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Guinea Bissau | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Guyana | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Haiti | 120.00 | 96.50 | 96.50 | 147.30 | 123.80 | 123.80 |
| Honduras | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Hong Kong | 13.50 | 9.50 | 9.50 | 13.50 | 9.50 | 9.50 |
| Hungary | 31.00 | 27.50 | 27.50 | 58.30 | 54.80 | 54.80 |
| Iceland | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| India | 29.90 | 26.20 | 26.20 | 57.20 | 53.50 | 53.50 |
| Indonesia | 78.50 | 76.00 | 76.00 | 105.80 | 103.30 | 103.30 |
| Iran | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Iraq | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Ireland (Republic of) | 18.30 | 12.60 | 12.60 | 45.60 | 39.90 | 39.90 |
| Israel | 63.00 | 56.70 | 56.70 | 90.30 | 84.00 | 84.00 |
| Italy | 26.20 | 12.60 | 12.60 | 53.50 | 39.90 | 39.90 |
| Jamaica | 27.80 | 25.20 | 25.20 | 55.10 | 52.50 | 52.50 |
| Japan | 11.00 | 7.5 | 7.5 | 38.30 | 34.80 | 34.80 |
| Jordan | 125.00 | 107.50 | 107.50 | 152.30 | 134.80 | 134.80 |
| Kazakhstan | 78.50 | 74.00 | 74.00 | 105.80 | 101.30 | 101.30 |
| Kenya | 101.80 | 82.40 | 82.40 | 129.10 | 109.70 | 109.70 |
| Kiribati | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Korea North | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Korea Republic | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Kuwait | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Kyrgyzstan | 78.50 | 74.00 | 74.00 | 105.80 | 101.30 | 101.30 |
| Laos | 156.00 | 149.50 | 149.50 | 183.30 | 176.80 | 176.80 |
| Latvia | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Lebanon | 125.00 | 107.50 | 107.50 | 152.30 | 134.80 | 134.80 |
| Lesotho | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Liberia | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Libya | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Liechtenstein | 22.50 | 21.50 | 21.50 | 49.80 | 48.80 | 48.80 |
| Lithuania | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Luxembourg | 22.50 | 21.00 | 21.00 | 49.80 | 48.30 | 48.30 |
| Macao | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Macedonia | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Madagascar | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Madeira | 27.50 | 23.00 | 23.00 | 54.80 | 50.30 | 50.30 |
| Malawi | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Malaysia | 48.50 | 45.00 | 45.00 | 75.80 | 72.30 | 72.30 |
| Maldive Islands | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Mali | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Malta | 31.00 | 27.50 | 27.50 | 58.30 | 54.80 | 54.80 |
| Marshall Islands | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Martinique | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Mauritania | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Mauritius | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Mayotte | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Mexico | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Micronesia | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Moldova | 76.00 | 61.00 | 61.00 | 103.30 | 88.30 | 88.30 |
| Monaco | 41.00 | 32.00 | 32.00 | 68.30 | 59.30 | 59.30 |
| Mongolia | 156.00 | 149.50 | 149.50 | 183.30 | 176.80 | 176.80 |
| Montenegro | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Montserrat | 90.50 | 76.00 | 76.00 | 117.80 | 103.30 | 103.30 |
| Morocco | 50.50 | 45.00 | 45.00 | 77.80 | 72.30 | 72.30 |
| Mozambique | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Myanmar | 133.00 | 127.00 | 127.00 | 160.30 | 154.30 | 154.30 |
| Namibia | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Nauru | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Nepal | 80.50 | 76.00 | 76.00 | 107.80 | 103.30 | 103.30 |
| Netherlands | 22.00 | 12.60 | 12.60 | 49.30 | 39.90 | 39.90 |
| Netherlands Antilles | 76.00 | 61.00 | 61.00 | 103.30 | 88.30 | 88.30 |
| New Caledonia | 204.50 | 199.00 | 199.00 | 231.80 | 226.30 | 226.30 |
| New Zealand | 37.20 | 27.80 | 27.80 | 64.50 | 55.10 | 55.10 |
| Nicaragua | 128.00 | 104.00 | 104.00 | 155.30 | 131.30 | 131.30 |
| Niger | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Nigeria | 82.40 | 77.70 | 77.70 | 109.70 | 105.00 | 105.00 |
| Niue Island | 156.00 | 149.50 | 149.50 | 156.00 | 149.50 | 149.50 |
| Norfolk Island | 133.00 | 127.00 | 127.00 | 133.00 | 127.00 | 127.00 |
| Northern Marianas | 128.00 | 104.00 | 104.00 | 128.00 | 104.00 | 104.00 |
| Norway | 28.80 | 12.60 | 12.60 | 56.10 | 39.90 | 39.90 |
| Oman | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Pakistan | 29.90 | 26.20 | 26.20 | 57.20 | 53.50 | 53.50 |
| Palau | 159.00 | 152.00 | 152.00 | 159.00 | 152.00 | 152.00 |
| Palestine | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Panama | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Papua New Guinea | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Paraguay | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Peru | 97.00 | 78.50 | 78.50 | 124.30 | 105.80 | 105.80 |
| Philippines | 84.50 | 79.80 | 79.80 | 111.80 | 107.10 | 107.10 |
| Poland | 32.50 | 28.80 | 28.80 | 59.80 | 56.10 | 56.10 |
| Portugal | 27.80 | 23.10 | 23.10 | 55.10 | 50.40 | 50.40 |
| Puerto Rico | 58.50 | 50.50 | 50.50 | 58.50 | 50.50 | 50.50 |
| Qatar | 100.50 | 82.00 | 82.00 | 127.80 | 109.30 | 109.30 |
| Reunion | 100.50 | 96.00 | 96.00 | 127.80 | 123.30 | 123.30 |
| Rodrigues Island | 133.00 | 127.00 | 127.00 | 133.00 | 127.00 | 127.00 |
| Romania | 60.00 | 54.00 | 54.00 | 87.30 | 81.30 | 81.30 |
| Ross Island | 77.50 | 66.00 | 66.00 | 77.50 | 66.00 | 66.00 |
| Russian Federation | 63.00 | 56.70 | 56.70 | 90.30 | 84.00 | 84.00 |
