This article is not regularly maintained
This archived article may contain information that's not up-to-date. It's here so you can still refer to this older info, but it's not regularly maintained and our Customer Support Advisors won't be able to help with queries about it.
If you've got a question about this article, why not ask the Plusnet Community? Or, for the latest Help & Support articles, head over to plus.net/help
This page refers to the Specialised Number Tariff, an old tariff that's no longer available.
The residential tariffs were in effect from 10th June 2014 and were withdrawn on 1st July 2015.
The business tariffs were in effect from 29th May 2013 and were withdrawn on 1st July 2015.
It has since been renamed and can be found on this page under the service number call rates section.
Residential specialised number call tariff
All call charges shown here are pence per minute and include VAT.
Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:
- Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (e.g. 070056).
- Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (e.g. 0871550).
- Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (e.g. 090117).
- Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.
Standard pence per minute calls
Destination | Setup fee | Daytime | Evening | Weekend |
---|---|---|---|---|
Calls to certain Personal Numbering d | 15.00 | 16.21 | 9.55 | 9.55 |
Calls to Message Services - c | 15.00 | 12.57 | 7.29 | 1.00 |
Calls to Pagers and Voice Messaging - r | 15.00 | 8.08 | 4.03 | 3.01 |
Directory Enquiry 118 - dq5 | 15.00 | 56.18 | 56.18 | 56.18 |
Directory Enquiry 118 - dq7 | 15.00 | 78.64 | 78.64 | 78.64 |
Directory Enquiry 118 - dq8 | 15.00 | 89.87 | 89.87 | 89.87 |
Directory Enquiry 118 - dq9 | 15.00 | 112.34 | 112.34 | 112.34 |
Directory Enquiry 118 - dq10 | 15.00 | 134.81 | 134.81 | 134.81 |
Directory Enquiry 118 - dq11 | 15.00 | 140.43 | 140.43 | 140.43 |
Directory Enquiry 118 - dq12 | 15.00 | 168.51 | 168.51 | 168.51 |
Directory Enquiry 118 - dq13 | 15.00 | 179.75 | 179.75 | 179.75 |
Directory Enquiry 118 - dq23 | 22.45 | 44.94 | 44.94 | 44.94 |
Directory Enquiry 118 - dq25 | 28.09 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq26 | 28.09 | 33.70 | 33.70 | 33.70 |
Directory Enquiry 118 - dq27 | 39.21 | 11.24 | 11.24 | 11.24 |
Directory Enquiry 118 - dq28 | 55.05 | 10.11 | 10.11 | 10.11 |
Directory Enquiry 118 - dq29 | 112.33 | 67.41 | 67.41 | 67.41 |
Directory Enquiry 118 - dq30 | 168.40 | 33.70 | 33.70 | 33.70 |
Directory Enquiry 118 - dq36 | 14.00 | 16.85 | 16.85 | 16.85 |
Directory Enquiry 118 - dq37 | 27.99 | 20.22 | 20.22 | 20.22 |
Directory Enquiry 118 - dq38 | 111.15 | 66.28 | 66.28 | 66.28 |
Directory Enquiry 118 - dq42 | 66.27 | 8.99 | 8.99 | 8.99 |
Directory Enquiry 118 - dq43 | 15.00 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq44 | 32.34 | 33.71 | 33.71 | 33.71 |
Directory Enquiry 118 - dq45 | 39.34 | 5.62 | 5.62 | 5.62 |
Directory Enquiry 118 - dq46 | 43.82 | 10.11 | 10.11 | 10.11 |
Directory Enquiry 118 - dq47 | 56.17 | 89.87 | 89.87 | 89.87 |
Directory Enquiry 118 - dq52 | 32.58 | 32.58 | 32.58 | 32.58 |
Directory Enquiry 118 - dq53 | 43.82 | 21.35 | 21.35 | 21.35 |
Directory Enquiry 118 - dq54 | 33.71 | 5.62 | 5.62 | 5.62 |
Directory Enquiry 118 - dq55 | 21.34 | 21.34 | 21.34 | 21.34 |
Directory Enquiry 118 - dq6 | 15.00 | 61.79 | 61.79 | 61.79 |
Directory Enquiry 118 - dq60 | 22.45 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq64 | 44.89 | 16.86 | 16.86 | 16.86 |
Directory Enquiry 118 - dq65 | 224.80 | 11.24 | 11.24 | 11.24 |
Directory Enquiry 118 - dq68 | 55.05 | 15.73 | 15.73 | 15.73 |
Directory Enquiry 118 - dq69 | 168.44 | 84.26 | 84.26 | 84.26 |
Directory Enquiry 118 - dq70 | 44.88 | 25.84 | 25.84 | 25.84 |
Directory Enquiry 118 - dq71 | 44.88 | 15.73 | 15.73 | 15.73 |
Directory Enquiry 118 - dq72 | 66.29 | 15.73 | 15.73 | 15.73 |
Directory Enquiry 118 - dq73 | 66.29 | 25.84 | 25.84 | 25.84 |
Directory Enquiry 118 - dq74 | 66.28 | 21.35 | 21.35 | 21.35 |
Directory Enquiry 118 - dq76 | 84.23 | 168.52 | 168.52 | 168.52 |
Directory Enquiry 118 - dq77 | 66.29 | 30.34 | 30.34 | 30.34 |
Directory Enquiry 118 - dq78 | 66.29 | 34.83 | 34.83 | 34.83 |
Directory Enquiry 118 - dq80 | 50.56 | 11.24 | 11.24 | 11.24 |
Directory Enquiry 118 - dq82 | 50.56 | 33.71 | 33.71 | 33.71 |
Directory Enquiry 118 - dq83 | 89.88 | 89.87 | 89.87 | 89.87 |
Directory Enquiry 118 - dq83 | 89.88 | 89.87 | 89.87 | 89.87 |
Directory Enquiry 118 - dq84 | 77.52 | 15.73 | 15.73 | 15.73 |
Directory Enquiry 118 - dq85 | 168.52 | 134.81 | 134.81 | 134.81 |
Directory Enquiry 118 - dq86 | 77.52 | 21.35 | 21.35 | 21.35 |
Directory Enquiry 118 - dq87 | 26.97 | 47.19 | 47.19 | 47.19 |
Directory Enquiry 118 - dq90 | 26.97 | 47.19 | 47.19 | 47.19 |
Directory Enquiry 118 - dq91 | 88.44 | 15.00 | 15.00 | 15.00 |
Directory Enquiry 118 - dq92 | 88.75 | 21.35 | 21.35 | 21.35 |
Directory Enquiry 118 - dq93 | 77.51 | 28.08 | 28.08 | 28.08 |
Directory Enquiry 118 - dq94 | 88.75 | 28.08 | 28.08 | 28.08 |
Directory Enquiry 118 - dq95 | 32.58 | 55.05 | 55.05 | 55.05 |
Directory Enquiry 118 - dq96 | 66.29 | 44.94 | 44.94 | 44.94 |
Directory Enquiry 118 - dq97 | 99.00 | 349.00 | 349.00 | 349.00 |
Directory Enquiry 118 - dq98 | 243.27 | 298.43 | 298.43 | 298.43 |
Directory Enquiry 118 - dq100 | 153.19 | 183.83 | 183.83 | 183.83 |
Directory Enquiry 118 - dq104 | 77.51 | 130.72 | 130.72 | 130.72 |
Directory Enquiry 118 - dq105 | 70.47 | 61.27 | 61.27 | 61.27 |
Directory Enquiry 118 - dq106 | 299.88 | 307.41 | 306.40 | 306.38 |
Directory Enquiry 118 - dq107 | 116.60 | 158.40 | 158.40 | 158.40 |
Directory Enquiry 118 - dq108 | 113.64 | 56.25 | 56.25 | 56.25 |
Directory Enquiry 118 - dq109 | 90.68 | 33.29 | 33.29 | 33.29 |
Directory Enquiry 118 - dq111 | 206.61 | 206.61 | 206.61 | 206.61 |
Directory Enquiry 118 - dq112 | 96.00 | 39.83 | 39.83 | 39.83 |
Directory Enquiry 118 - dq113 | 44.94 | 111.32 | 111.32 | 111.32 |
Directory Enquiry 118 - dq114 | 223.56 | 206.61 | 206.61 | 206.61 |
Directory Enquiry 118 - dq115 | 152.18 | 51.07 | 51.07 | 51.07 |
Directory Enquiry 118 - dq116 | 56.18 | 111.32 | 111.32 | 111.32 |
Directory Enquiry 118 - dq119 | 253.20 | 301.27 | 301.27 | 301.27 |
Directory Enquiry 118 - dq120 | 150.00 | 55.00 | 55.00 | 55.00 |
Directory Enquiry 118 - dq121 | 60.00 | 109.00 | 109.00 | 109.00 |
Directory Enquiry 118 - dq122 | 219.00 | 205.00 | 205.00 | 205.00 |
Directory Enquiry 118 - dq124 | 65.00 | 141.00 | 141.00 | 141.00 |
Directory Enquiry 118 - dq125 | 55.00 | 150.00 | 150.00 | 150.00 |
Directory Enquiry 118 - dq127 | 109.00 | 54.00 | 54.00 | 54.00 |
Directory Enquiry 118 - dq129 | 129.00 | 177.00 | 177.00 | 177.00 |
Directory Enquiry 118 - dq138 | 164.75 | 76.50 | 76.50 | 76.50 |
Directory Enquiry 118 - dq139 | 77.00 | 65.00 | 65.00 | 65.00 |
Directory Enquiry 118 - dq140 | 299.88 | 307.41 | 306.40 | 306.38 |
Directory Enquiry 118 - dq141 | 290.00 | 402.00 | 402.00 | 402.00 |
Directory Enquiry 118 - dq152 | 210.04 | 210.04 | 210.04 | 210.04 |
Emsat (0088213) | 15.00 | 504.92 | 504.92 | 504.92 |
g2 | 15.00 | 6.05 | 3.54 | 3.04 |
Information Service - n | 15.00 | 14.81 | 14.81 | 14.81 |
INMARSAT - A (0087x1) - A | 15.00 | 606.00 | 606.00 | 606.00 |
INMARSAT - B (0087x3) | 15.00 | 606.00 | 606.00 | 606.00 |
INMARSAT - B (0087x3) - B-Sat | 15.00 | 606.00 | 606.00 | 606.00 |
INMARSAT - B HSD Duplex (0087x3914) | 15.00 | 606.00 | 606.00 | 606.00 |
INMARSAT - M (0087x6) - M-Sat | 15.00 | 606.00 | 606.00 | 606.00 |
Internet Service - i1 | 15.00 | 6.94 | 6.94 | 6.94 |
Internet Service - i2 | 15.00 | 10.22 | 10.22 | 10.22 |
Internet Service - i2 (ND) | 15.00 | 10.22 | 10.22 | 10.22 |
Internet Service - i3 | 15.00 | 1.03 | 1.03 | 1.03 |
Internet Service - i4 | 15.00 | 2.05 | 2.05 | 2.05 |
Internet Service - i5 | 15.00 | 3.06 | 3.06 | 3.06 |
Internet Service - i5 | 15.00 | 3.07 | 3.07 | 3.07 |
Internet Service - i8 | 15.00 | 4.09 | 4.09 | 4.09 |
Internet Service - i9 | 15.00 | 7.48 | 7.48 | 7.48 |
Internet Service - i10 | 15.00 | 7.15 | 7.15 | 7.15 |
Internet Service - i11 | 15.00 | 8.17 | 8.17 | 8.17 |
Internet Service - i12 | 15.00 | 9.20 | 9.20 | 9.20 |
Internet Service - i13 | 15.00 | 3.07 | 2.05 | 1.02 |
Internet Service - i14 | 15.00 | 4.12 | 2.17 | 1.22 |
Internet Service - i15 | 15.00 | 4.04 | 1.03 | 1.03 |
Internet Service - i16 | 15.00 | 4.04 | 4.04 | 4.04 |
Internet Service - i17 | 15.00 | 3.84 | 0.99 | 0.99 |
Internet Service - i18 | 15.00 | 3.64 | 0.92 | 0.92 |
Internet Service - i19 | 15.00 | 3.44 | 0.88 | 0.88 |
Internet Service - i20 | 15.00 | 3.24 | 0.83 | 0.83 |
Internet Service - i21 | 15.00 | 3.60 | 2.03 | 2.03 |
Internet Service - i22 | 15.00 | 2.91 | 0.97 | 0.97 |
Internet Service - i23 | 15.00 | 2.76 | 0.92 | 0.92 |
Internet Service - i24 | 15.00 | 2.91 | 1.03 | 1.03 |
Internet Service - i25 | 15.00 | 2.76 | 1.03 | 1.03 |
Internet Service - i26 | 15.00 | 4.09 | 2.05 | 1.02 |
Internet Service - i30 | 15.00 | 4.34 | 3.73 | 1.02 |
Internet Service - i33 | 15.00 | 5.81 | 5.09 | 2.65 |
Mobiq (0087x76) | 15.00 | 275.42 | 275.42 | 275.42 |
MultiMedia Service - g3 | 15.00 | 5.03 | 2.52 | 2.02 |
MultiMedia Service - mm1 | 15.32 | 5.36 | 5.36 | 5.36 |
MultiMedia Service - mm2 | 25.54 | 4.03 | 1.52 | 1.02 |
MultiMedia Service - mm3 | 51.06 | 4.03 | 1.52 | 1.02 |
MultiMedia Service - mm4 | 15.32 | 4.03 | 1.52 | 1.02 |
MultiMedia Service - mm5 | 20.44 | 4.03 | 1.52 | 1.02 |
MultiMedia Service - mm6 | 25.53 | 4.09 | 4.09 | 4.09 |
MultiMedia Service - mm7 | 25.53 | 5.06 | 2.54 | 2.04 |
Pay As You Go - g4 | 15.00 | 3.60 | 2.50 | 2.50 |
Personal Numbering Service - e | 15.00 | 4.79 | 4.79 | 4.79 |
Personal Numbering Service - f | 15.00 | 29.11 | 19.40 | 9.70 |
Personal Numbering Service - j | 15.00 | 31.04 | 21.34 | 10.18 |
Personal Numbering Service - k | 15.00 | 36.38 | 24.25 | 12.12 |
Personal Numbering Service - m | 15.00 | 39.82 | 27.47 | 27.47 |
Personal Numbering Service - pn1 | 15.00 | 23.29 | 15.52 | 7.76 |
Personal Numbering Service - pn2 | 15.00 | 50.88 | 50.88 | 50.88 |
Personal Numbering Service - pn3 | 15.00 | 47.54 | 37.84 | 37.84 |
Personal Numbering Service - pn4 | 15.00 | 25.23 | 25.23 | 25.23 |
Personal Numbering Service - pn5 | 15.00 | 16.49 | 16.49 | 16.49 |
Personal Numbering Service - pn6 | 15.00 | 19.40 | 19.40 | 19.40 |
Personal Numbering Service - pn7 | 51.17 | 4.03 | 1.02 | 1.02 |
Personal Numbering Service - pn8 | 15.00 | 19.38 | 19.38 | 19.38 |
Personal Numbering Service - pn9 | 15.00 | 24.00 | 24.00 | 24.00 |
Personal Numbering Service - pn10 | 15.00 | 33.96 | 33.96 | 33.96 |
Personal Numbering Service - pn11 | 15.00 | 37.84 | 28.32 | 28.32 |
Personal Numbering Service - pn12 | 15.00 | 26.20 | 26.20 | 26.20 |
Personal Numbering Service - pn13 | 15.00 | 37.84 | 37.84 | 37.84 |
Personal Numbering Service - pn14 | 15.00 | 28.62 | 28.62 | 28.62 |
Personal Numbering Service - pn15 | 15.00 | 12.61 | 12.61 | 12.61 |
Personal Numbering Service - pn16 | 15.00 | 13.58 | 13.58 | 13.58 |
Personal Numbering Service - pn17 | 15.00 | 14.55 | 14.55 | 14.55 |
Personal Numbering Service - pn18 | 15.00 | 15.52 | 15.52 | 15.52 |
Personal Numbering Service - pn19 | 15.00 | 9.70 | 9.70 | 9.70 |
Personal Numbering Service - pn20 | 15.00 | 23.29 | 23.29 | 23.29 |
Personal Numbering Service - pn21 | 15.00 | 39.90 | 39.90 | 39.90 |
Personal Numbering Service - pn22 | 15.00 | 10.54 | 10.54 | 10.54 |
Premium Rate Service - g1 | 15.00 | 7.13 | 3.55 | 3.55 |
Premium Rate Service - p0 | 15.00 | 168.51 | 168.51 | 168.51 |
Premium Rate Service - p1 | 15.00 | 55.05 | 55.05 | 55.05 |
Premium Rate Service - p2 | 15.00 | 56.17 | 56.17 | 56.17 |
Premium Rate Service - p3 | 15.00 | 112.35 | 112.35 | 112.35 |
Premium Rate Service - p4 | 15.00 | 55.05 | 55.05 | 55.05 |
Premium Rate Service - p5 | 15.00 | 58.55 | 58.55 | 58.55 |
Premium Rate Service - p6 | 15.00 | 29.27 | 29.27 | 29.27 |
Premium Rate Service - p7 | 15.00 | 70.28 | 70.28 | 70.28 |
Premium Rate Service - p8 | 15.00 | 84.26 | 84.26 | 84.26 |
Premium Rate Service - p9 | 15.00 | 11.24 | 11.24 | 11.24 |
Premium Rate Service - p10 | 15.00 | 39.32 | 39.32 | 39.32 |
Premium Rate Service - p11 | 15.00 | 146.05 | 146.05 | 146.05 |
Premium Rate Service - p12 | 15.00 | 20.00 | 20.00 | 20.00 |
Premium Rate Service - p13 | 15.00 | 23.20 | 23.20 | 23.20 |
Premium Rate Service - p14 | 15.00 | 33.71 | 33.71 | 33.71 |
Premium Rate Service - p15 | 15.00 | 44.94 | 44.94 | 44.94 |
Premium Rate Service - p16 | 15.00 | 50.56 | 50.56 | 50.56 |
Premium Rate Service - p17 | 15.00 | 61.79 | 61.79 | 61.79 |
Premium Rate Service - p18 | 15.00 | 73.03 | 73.03 | 73.03 |
Premium Rate Service - p19 | 15.00 | 78.64 | 78.64 | 78.64 |
Premium Rate Service - p20 | 15.00 | 97.81 | 97.81 | 97.81 |
Premium Rate Service - p21 | 15.00 | 95.49 | 95.49 | 95.49 |
Premium Rate Service - p22 | 15.00 | 101.11 | 101.11 | 101.11 |
Premium Rate Service - p23 | 15.00 | 106.73 | 106.73 | 106.73 |
Premium Rate Service - p24 | 15.00 | 123.58 | 123.58 | 123.58 |
Premium Rate Service - p25 | 15.00 | 134.81 | 134.81 | 134.81 |
Premium Rate Service - p26 | 15.00 | 157.28 | 157.28 | 157.28 |
Premium Rate Service - p27 | 15.00 | 6.95 | 6.95 | 6.95 |
Premium Rate Service - p28 | 15.00 | 42.13 | 42.13 | 42.13 |
Premium Rate Service - p29 | 15.00 | 31.46 | 31.46 | 31.46 |
Premium Rate Service - p30 | 15.00 | 61.79 | 61.79 | 61.79 |
Premium Rate Service - p31 | 15.00 | 17.00 | 17.00 | 17.00 |
Premium Rate Service - p32 | 15.00 | 22.00 | 22.00 | 22.00 |
Premium Rate Service - p33 | 15.00 | 140.43 | 140.43 | 140.43 |
Premium Rate Service - p37 | 15.00 | 8.07 | 4.02 | 1.52 |
Premium Rate Service - p38 | 15.00 | 6.75 | 6.75 | 6.75 |
Premium Rate Service - p39 | 15.00 | 7.87 | 7.87 | 7.87 |
Premium Rate Service - p40 | 15.00 | 8.99 | 8.99 | 8.99 |
Premium Rate Service - p41 | 15.00 | 10.12 | 10.12 | 10.12 |
Premium Rate Service - p55 | 60.00 | 60.00 | 60.00 | 60.00 |
Premium Rate Service - p62 | 150.00 | 150.00 | 150.00 | 150.00 |
Skyphone (0087x5) | 15.00 | 700.00 | 700.00 | 700.00 |
Specialised Service - g6 | 15.00 | 7.62 | 7.62 | 7.62 |
Specialised Service - g7 | 15.00 | 14.16 | 14.16 | 14.16 |
Specialised Service - g8 | 15.00 | 3.14 | 3.14 | 3.14 |
Specialised Service - g9 | 15.00 | 4.29 | 4.29 | 4.29 |
Specialised Service - g10 | 15.00 | 5.00 | 5.00 | 5.00 |
Specialised Service - g11 | 15.00 | 7.64 | 7.64 | 7.64 |
Specialised Service - g12 | 15.00 | 9.28 | 9.28 | 9.28 |
Specialised Service - g13 | 15.00 | 10.87 | 10.87 | 10.87 |
Specialised Service - g14 | 15.00 | 11.65 | 11.65 | 11.65 |
Specialised Service - g15 | 15.00 | 12.76 | 12.76 | 12.76 |
Specialised Service - g16 | 15.00 | 4.40 | 3.00 | 3.00 |
Specialised Service - g17 | 15.00 | 5.54 | 3.50 | 3.50 |
Specialised Service - g18 | 15.00 | 5.07 | 2.61 | 2.61 |
Specialised Service - g19 | 15.00 | 5.45 | 3.29 | 2.42 |
Specialised Service - g20 | 15.00 | 8.07 | 4.00 | 3.50 |
Specialised Service - g21 | 15.00 | 9.00 | 9.00 | 9.00 |
Specialised Service - g22 | 15.00 | 2.57 | 2.57 | 2.57 |
Specialised Service - g23 | 15.00 | 9.08 | 5.03 | 2.52 |
Specialised Service - g26 | 15.00 | 5.09 | 4.06 | 2.02 |
Specialised Service - g27 | 15.00 | 4.00 | 4.00 | 4.00 |
Specialised Service - g28 | 15.00 | 4.99 | 4.99 | 4.99 |
Surftime - g5 | 15.00 | 2.02 | 1.61 | 1.51 |
Thuraya_Iridium (0088167/0088216) | 15.00 | 370.00 | 370.00 | 370.00 |
Wi-Fi Services - fw1 | 15.00 | 15.05 | 15.05 | 15.05 |
Wi-Fi Services - fw2 | 15.00 | 15.00 | 15.00 | 15.00 |
Wi-Fi Services - fw3 | 15.00 | 15.85 | 15.85 | 15.85 |
Wi-Fi Services - fw4 | 15.00 | 15.39 | 15.39 | 15.39 |
Wi-Fi Services - fw5 | 15.00 | 15.00 | 15.00 | 15.00 |
Wi-Fi Services - fw6 | 15.00 | 15.00 | 15.00 | 15.00 |
Wi-Fi Services - fw7 | 15.00 | 15.00 | 15.00 | 15.00 |
Wi-Fi Services - fw8 | 15.00 | 18.24 | 18.24 | 18.24 |
Wi-Fi Services - fw9 | 15.00 | 15.96 | 15.96 | 15.96 |
Wi-Fi Services - fw10 | 15.00 | 15.00 | 15.00 | 15.00 |
Wi-Fi Services - fw12 | 15.00 | 15.00 | 15.00 | 15.00 |
Fixed Fee call rates
The call set up fee is not applied to fixed fee calls.
Destination | Fixed fee |
---|---|
Call Return | 20.00 |
Directory Enquiry 118 - dq14 | 30.34 |
Directory Enquiry 118 - dq15 | 33.71 |
Directory Enquiry 118 - dq16 | 39.32 |
Directory Enquiry 118 - dq17 | 44.94 |
Directory Enquiry 118 - dq18 | 157.28 |
Directory Enquiry 118 - dq19 | 168.51 |
Directory Enquiry 118 - dq20 | 169.64 |
Directory Enquiry 118 - dq21 | 190.98 |
Directory Enquiry 118 - dq22 | 224.68 |
Directory Enquiry 118 - dq50 | 35.62 |
Directory Enquiry 118 - dq57 | 32.58 |
Directory Enquiry 118 - dq58 | 212.52 |
Directory Enquiry 118 - dq59 | 219.12 |
Directory Enquiry 118 - dq62 | 180.20 |
Directory Enquiry 118 - dq66 | 32.61 |
Directory Enquiry 118 - dq79 | 70.47 |
Directory Enquiry 118 - dq88 | 112.35 |
Directory Enquiry 118 - dq99 | 61.38 |
Directory Enquiry 118 - dq110 | 45.92 |
Directory Enquiry 118 - dq117 | 51.06 |
Directory Enquiry 118 - dq118 | 111.21 |
Directory Enquiry 118 - dq123 | 55.00 |
Directory Enquiry 118 - dq137 | 164.00 |
Directory Enquiry 118 - dq142 | 82.00 |
Directory Enquiry 118 - dq153 | 126.00 |
Paging Service - ff8 | 19.00 |
Paging Service - ff10 | 26.04 |
Premium Rate Service - ff0 | 10.30 |
Premium Rate Service - ff1 | 26.35 |
Premium Rate Service - ff2 | 52.63 |
Premium Rate Service - ff3 | 25.63 |
Premium Rate Service - ff6 | 36.00 |
Premium Rate Service - ff9 | 43.51 |
Premium Rate Service - ff11 | 64.30 |
Premium Rate Service - ff12 | 79.29 |
Premium Rate Service - ff13 | 108.57 |
Premium Rate Service - ff14 | 91.91 |
Premium Rate Service - ff15 | 15.00 |
Premium Rate Service - ff16 | 15.24 |
Premium Rate Service - ff17 | 20.40 |
Premium Rate Service - ff18 | 37.60 |
Premium Rate Service - ff19 | 40.80 |
Premium Rate Service - ff20 | 45.83 |
Premium Rate Service - ff21 | 162.69 |
Premium Rate Service - ff24 | 81.72 |
Premium Rate Service - ff25 | 122.64 |
Premium Rate Service - ff26 | 127.68 |
Premium Rate Service - ff27 | 132.84 |
Premium Rate Service - ff28 | 11.90 |
Premium Rate Service - ff29 | 5.90 |
Premium Rate Service - ff30 | 77.70 |
Premium Rate Service - ff31 (Police variant) | 15.00 |
Premium Rate Service - ff32 | 105.00 |
Premium Rate Service - ff33 | 35.00 |
Premium Rate Service - ff34 | 100.00 |
Premium Rate Service - ff35 | 150.00 |
Premium Rate Service - ff36 | 50.00 |
Premium Rate Service - ff44 | 80.00 |
Specialised Service - ff15 | 6.00 |
Text Message | 12.00 |
Timeline | 50.00 |
Fixed fee plus timed duration call rates
Calls to these destinations are charged the fixed fee for the first 60 seconds of the call (or part thereof). After the first 60 seconds, the appropriate rate applies until the end of the call.
The call set up fee is not applied to fixed fee plus timed duration calls.
Destination | Fixed Fee | Daytime | Evening | Weekend |
---|---|---|---|---|
Directory Enquiry 118 - dq32 | 43.82 | 10.11 | 10.11 | 10.11 |
Directory Enquiry 118 - dq33 | 55.05 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq40 | 22.47 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq48 | 56.17 | 22.47 | 22.47 | 22.47 |
Directory Enquiry 118 - dq49 | 56.17 | 56.17 | 56.17 | 56.17 |
Directory Enquiry 118 - dq51 | 168.51 | 168.51 | 168.51 | 168.51 |
Directory Enquiry 118 - dq67 | 44.94 | 44.94 | 44.94 | 44.94 |
Directory Enquiry 118 - dq102 | 61.28 | 61.28 | 61.28 | 61.28 |
Directory Enquiry 118 - dq126 | 205.00 | 150.00 | 150.00 | 150.00 |
Directory Enquiry 118 - dq128 | 225.00 | 150.00 | 150.00 | 150.00 |
Directory Enquiry 118 - dq130 | 274.00 | 274.00 | 274.00 | 274.00 |
Directory Enquiry 118 - dq131 | 234.00 | 180.00 | 180.00 | 180.00 |
Directory Enquiry 118 - dq132 | 163.00 | 54.00 | 54.00 | 54.00 |
Directory Enquiry 118 - dq134 | 86.50 | 86.00 | 86.00 | 86.00 |
Directory Enquiry 118 - dq135 | 217.00 | 185.00 | 185.00 | 185.00 |
Directory Enquiry 118 - dq136 | 437.00 | 328.00 | 328.00 | 328.00 |
Directory Enquiry 118 - dq143 | 479.00 | 196.00 | 196.00 | 196.00 |
Directory Enquiry 118 - dq144 | 258.00 | 199.00 | 199.00 | 199.00 |
Directory Enquiry 118 - dq145 | 99.00 | 99.00 | 99.00 | 99.00 |
Directory Enquiry 118 - dq151 | 445.00 | 257.00 | 257.00 | 257.00 |
Specialised Service - g24 | 15.00 | 5.38 | 5.38 | 5.38 |
Specialised Service - g25 | 11.03 | 11.03 | 11.03 | 11.03 |
Premium Rate Service - p34 | 67.41 | 67.41 | 67.41 | 67.41 |
Premium Rate Service - p35 | 56.17 | 56.17 | 56.17 | 56.17 |
Premium Rate Service - p36 | 50.68 | 50.56 | 50.56 | 50.56 |
Premium Rate Service - p42 | 11.61 | 11.57 | 11.57 | 11.57 |
Premium Rate Service - p43 | 168.57 | 168.50 | 168.50 | 168.50 |
Premium Rate Service - p44 | 112.31 | 112.34 | 112.34 | 112.34 |
Business specialised number call tariff
Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:
- Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (e.g. 070056).
- Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (e.g. 0871550).
- Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (e.g. 090117).
- Calls that attract a one-off fee irrespective of the length of time that you are on the phone.
Standard pence per minute call rates
Destination | Setup fee | Daytime | Evening | Weekend |
---|---|---|---|---|
Directory Enquiry 118 - dq5 | 10.91 | 46.81 | 46.81 | 46.81 |
Directory Enquiry 118 - dq6 | 10.91 | 51.49 | 51.49 | 51.49 |
Directory Enquiry 118 - dq7 | 10.91 | 65.53 | 65.53 | 65.53 |
Directory Enquiry 118 - dq8 | 10.91 | 74.89 | 74.89 | 74.89 |
Directory Enquiry 118 - dq9 | 10.91 | 93.61 | 93.61 | 93.61 |
Directory Enquiry 118 - dq10 | 10.91 | 112.34 | 112.34 | 112.34 |
Directory Enquiry 118 - dq11 | 10.91 | 117.02 | 117.02 | 117.02 |
Directory Enquiry 118 - dq12 | 10.91 | 140.42 | 140.42 | 140.42 |
Directory Enquiry 118 - dq13 | 10.91 | 149.79 | 149.79 | 149.79 |
Directory Enquiry 118 - dq23 | 18.70 | 37.45 | 37.45 | 37.45 |
Directory Enquiry 118 - dq25 | 23.40 | 18.72 | 18.72 | 18.72 |
Directory Enquiry 118 - dq26 | 23.40 | 28.08 | 28.08 | 28.08 |
Directory Enquiry 118 - dq27 | 32.67 | 9.36 | 9.36 | 9.36 |
Directory Enquiry 118 - dq28 | 45.87 | 8.42 | 8.42 | 8.42 |
Directory Enquiry 118 - dq29 | 93.60 | 56.17 | 56.17 | 56.17 |
Directory Enquiry 118 - dq30 | 140.33 | 28.08 | 28.08 | 28.08 |
Directory Enquiry 118 - dq36 | 11.66 | 14.04 | 14.04 | 14.04 |
