Skip to main content

Your basket

Monthly payment

  • every month for months, then
  • months contract
  • no annual contract

Monthly payment total

£xx

One-off payment

One-off payment total

£xx

Included with your package

Summary

Monthly payment

    One-off payments

    Reward Card included
    to say thanks for signing up
    Amazon gift card
    Amazon gift card to say thanks for signing up
    cashback icon
    Cashback to say thanks for signing up
    Today's payment
    Today's payment

    Plusnet residential call tariff guide

    Find out the cost of calls for residential customers.

    For anyone wanting to contact loved ones in Ukraine, we’ve made mobile and landline calls, texts and data to and from the region free from 25 February.

    Even if a Ukrainian mobile is being used in another country, it won’t cost Plusnet customers to stay in touch with loved ones.

    Please be aware that signal in the area might be affected by damage to local networks and equipment.

    For anyone wanting to contact loved ones in Ukraine, we’ve made mobile and landline calls, texts and data to and from the region free from 25 February.

    Even if a Ukrainian mobile is being used in another country, it won’t cost Plusnet customers to stay in touch with loved ones.

    Please be aware that signal in the area might be affected by damage to local networks and equipment.

    If there is any conflict of information between the price of our products and services set out in the Price Guide and Residential Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Price Guide and Residential Tariff Guide takes precedence.

    Where there is conflict between prices in the Price Guide and in the Residential Tariff Guide, the Price Guide takes precedence.

    These tariffs are in effect from 29th June 2017.

    These tariffs are in effect from 29th June 2017.

    All call charges shown on this page are pence per minute and include VAT.

    The information in this section applies to all Plusnet call plans unless stated otherwise. Details for individual plans are shown below.

    The price for broadband, line rental, call plans and call charges will be increased on or after 1st March every year from March 2023 by the Consumer Price Index rate of inflation published in January of that year plus 3.9%. Other prices, content and terms may also change during your contract. See CPI Plus 3.9% Guide for details.

    For customers who are in a fixed price contract minimum term, these price changes will only apply when your minimum term ends.

    Residential phone tariff information

    How we calculate call charges

    • Calls are subject to a minimum length of one minute and are rounded up to the next minute
    • If applicable, the set up fee is added
    • The total is rounded up to the nearest 1p

    Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

    Time periods for calls

    For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

    Time period When it applies
    Daytime Monday to Friday - 7am - 7pm
    Evening Monday to Friday - 7pm - 7am
    Weekends All day Saturday & Sunday

    If a call crosses between time periods

    • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
    • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

    Inclusive call length

    • Inclusive calls to UK numbers become chargeable after 60 minutes
    • Inclusive calls to international numbers become chargeable after 60 minutes
    • Calls to Plusnet Support are free for the duration of the call, regardless of length

    Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

    UK call rates

    A call set up fee of 30.09p is applied to chargeable UK calls.

    These are the standard rates for calls to UK landlines, UK mobiles and non geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.

    Number Rate at all times
    01, 02, 03 19.62p
    All mobile networks 23.54p

    Service numbers

    Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services.

    The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from Plusnet, plus a service charge set by the company you called.

    Details of these charges and the rates for other service numbers can be found in the Call rates for service numbers guide.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Landline rates
    Country Setup fee pence Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 30.09 185.06 176.69 176.69
    Albania 30.09 70.23 62.52 62.52
    Algeria 30.09 70.23 62.52 62.52
    Andorra 0 18.90 18.90 18.90
    Angola 30.09 139.82 133.54 133.54
    Anguilla 30.09 107.78 91.82 91.82
    Antarctica Australian 30.09 221.30 211.49 211.49
    Antigua and Barbuda 30.09 36.88 33.35 33.35
    Argentina 30.09 134.98 109.21 109.21
    Armenia 30.09 139.82 133.54 133.54
    Aruba 30.09 105.68 84.88 84.88
    Ascension Island 30.09 139.82 133.54 133.54
    Australia 30.09 46.03 20.15 20.15
    Austria 0 18.90 18.90 18.90
    Azerbaijan 30.09 83.44 75.07 75.07
    Azores 0 18.90 18.90 18.90
    Bahamas 30.09 107.78 91.82 91.82
    Bahrain 30.09 139.82 114.05 114.05
    Bangladesh 30.09 41.85 36.75 36.75
    Barbados 30.09 40.82 37.01 37.01
    Belarus 30.09 88.29 79.38 79.38
    Belgium 0 18.90 15.40 15.40
    Belize 30.09 139.82 114.05 114.05
    Benin 30.09 134.98 109.21 109.21
    Bermuda 30.09 36.88 33.35 33.35
    Bhutan 30.09 111.96 105.68 105.68
    Bolivia 30.09 139.82 133.54 133.54
    Bosnia 30.09 70.23 62.52 62.52
    Botswana 30.09 134.98 109.21 109.21
    Brazil 30.09 150.02 121.38 121.38
    Brunei Darussalam 30.09 111.96 105.68 105.68
    Bulgaria 0 18.90 18.90 18.90
    Burkina Faso 30.09 139.82 133.54 133.54
    Burundi 30.09 139.82 133.54 133.54
    Cambodia 30.09 322.26 313.90 313.90
    Cameroon 30.09 134.98 109.21 109.21
    Canada 30.09 28.77 18.70 18.70
    Canary Islands 0 18.90 18.90 18.90
    Cape Verde 30.09 139.82 133.54 133.54
    Cayman Islands 30.09 107.78 91.82 91.82
    Central African Republic 30.09 217.12 208.09 208.09
    Chad 30.09 221.30 211.49 211.49
    Chatham Islands (NZ) 30.09 54.67 40.82 40.82
    Chile 30.09 134.98 109.21 109.21
    China 30.09 42.51 38.59 38.59
    Christmas Islands 30.09 46.03 20.15 20.15
    Cocos Islands 30.09 46.03 20.15 20.15
    Colombia 30.09 139.82 133.54 133.54
    Comoros 30.09 185.06 176.69 176.69
    Cook Islands 30.09 221.30 211.49 211.49
    Costa Rica 30.09 134.98 109.21 109.21
    Cote D'Ivoire 30.09 178.14 144.66 144.66
    Croatia 0 18.90 18.90 18.90
    Cuba 30.09 185.06 176.69 176.69
    Cyprus (Excl. North Cyprus) 0 18.90 18.90 18.90
    Czech Republic 0 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 30.09 139.82 133.54 133.54
    Denmark 0 18.90 15.40 15.40
    Diego Garcia 30.09 284.60 277.01 277.01
    Djibouti 30.09 139.82 133.54 133.54
    Dominica 30.09 125.95 105.68 105.68
    Dominican Republic 30.09 107.78 91.82 91.82
    East Timor 30.09 322.26 313.90 313.90
    Ecuador 30.09 139.82 133.54 133.54
    Egypt 30.09 146.74 126.74 126.74
    El Salvador 30.09 178.14 144.66 144.66
    Equatorial Guinea 30.09 185.06 176.69 176.69
    Eritrea 30.09 178.14 144.66 144.66
    Estonia 0 18.90 18.90 18.90
    Ethiopia 30.09 178.14 144.66 144.66
    Falkland Islands 30.09 139.82 133.54 133.54
    Faroe Islands 30.09 60.55 48.00 48.00
    Fiji 30.09 139.82 133.54 133.54
    Finland 0 18.90 18.90 18.90
    France 0 18.90 15.40 15.40
    French Guiana 0 18.90 18.90 18.90
    French Polynesia 30.09 284.60 277.01 277.01
    Gabon 30.09 134.98 109.21 109.21
    Gambia 30.09 142.95 115.62 115.62
    Georgia 30.09 105.68 84.88 84.88
    Germany 0 18.90 15.40 15.40
    Ghana 30.09 150.02 121.38 121.38
    Gibraltar 0 18.90 18.90 18.90
    Greece 0 18.90 14.3 14.3
    Greenland 30.09 139.82 133.54 133.54
    Grenada 30.09 36.88 33.35 33.35
    Guadeloupe 0 18.90 18.90 18.90
    Guam 30.09 185.06 176.69 176.69
    Guatemala 30.09 134.98 109.21 109.21
    Guinea 30.09 139.82 133.54 133.54
    Guinea Bissau 30.09 221.30 211.49 211.49
    Guyana 30.09 178.14 144.66 144.66
    Haiti 30.09 167.01 134.32 134.32
    Honduras 30.09 134.98 109.21 109.21
    Hong Kong 30.09 19.75 13.87 13.87
    Hungary 0 18.90 18.90 18.90
    Iceland 0 18.90 18.90 18.90
    India 30.09 47.86 41.98 41.98
    Indonesia 30.09 109.21 105.68 105.68
    Iran 30.09 188.60 153.16 153.16
    Iraq 30.09 178.14 144.66 144.66
    Ireland (Republic of) 0 18.90 14.5 14.5
    Israel 30.09 92.73 83.44 83.44
    Italy 0 18.90 15.40 15.40
    Jamaica 30.09 40.82 37.01 37.01
    Japan 30.09 17.53 12.02 12.02
    Jordan 30.09 173.96 149.62 149.62
    Kazakhstan 30.09 109.21 102.94 102.94
    Kenya 30.09 150.02 121.38 121.38
    Kiribati 30.09 221.30 211.49 211.49
    Korea North 30.09 221.30 211.49 211.49
    Korea Republic 30.09 122.03 115.22 115.22
    Kuwait 30.09 139.82 114.05 114.05
    Kyrgyzstan 30.09 109.21 102.94 102.94
    Laos 30.09 217.12 208.09 208.09
    Latvia 0 18.90 18.90 18.90
    Lebanon 30.09 184.16 158.39 158.39
    Lesotho 30.09 134.98 109.21 109.21
    Liberia 30.09 134.98 109.21 109.21
    Libya 30.09 70.23 62.52 62.52
    Liechtenstein 0 18.90 18.90 18.90
    Lithuania 0 18.90 18.90 18.90
    Luxembourg 0 18.90 18.90 18.90
    Macao 30.09 111.96 105.68 105.68
    Macedonia 30.09 70.23 62.52 62.52
    Madagascar 30.09 139.82 133.54 133.54
    Madeira 0 18.90 18.90 18.90
    Malawi 30.09 134.98 109.21 109.21
    Malaysia 30.09 77.83 72.20 72.20
    Maldive Islands 30.09 139.82 133.54 133.54
    Mali 30.09 139.82 133.54 133.54
    Malta 0 18.90 18.90 18.90
    Marshall Islands 30.09 221.30 211.49 211.49
    Martinique 0 18.90 18.90 18.90
    Mauritania 30.09 185.06 176.69 176.69
    Mauritius 30.09 188.60 153.16 153.16
    Mayotte 0 18.90 18.90 18.90
    Mexico 30.09 111.96 105.68 105.68
    Micronesia 30.09 221.30 211.49 211.49
    Moldova 30.09 105.68 84.88 84.88
    Monaco 0 18.90 18.90 18.90
    Mongolia 30.09 217.12 208.09 208.09
    Montenegro 30.09 70.23 62.52 62.52
    Montserrat 30.09 125.95 105.68 105.68
    Morocco 30.09 74.29 66.18 66.18
    Mozambique 30.09 139.82 133.54 133.54
    Myanmar 30.09 185.06 176.69 176.69
    Namibia 30.09 134.98 109.21 109.21
    Nauru 30.09 221.30 211.49 211.49
    Nepal 30.09 111.96 105.68 105.68
    Netherlands 0 18.90 15.40 15.40
    Netherlands Antilles 30.09 105.68 84.88 84.88
    New Caledonia 30.09 284.60 277.01 277.01
    New Zealand 30.09 54.93 41.06 41.06
    Nicaragua 30.09 178.14 144.66 144.66
    Niger 30.09 139.82 133.54 133.54
    Nigeria 30.09 121.38 114.31 114.31
    Niue Island 30.09 217.12 208.09 208.09
    Norfolk Island 30.09 185.06 176.69 176.69
    Northern Mariana Islands 30.09 178.14 144.66 144.66
    Norway 0 18.90 14.10 14.10
    Oman 30.09 148.06 120.73 120.73
    Pakistan 30.09 47.86 41.98 41.98
    Palau 30.09 221.30 211.49 211.49
    Palestine 30.09 83.44 75.07 75.07
    Panama 30.09 134.98 109.21 109.21
    Papua New Guinea 30.09 139.82 133.54 133.54
    Paraguay 30.09 134.98 109.21 109.21
    Peru 30.09 134.98 109.21 109.21
    Philippines 30.09 124.38 117.59 117.59
    Poland 0 18.90 18.90 18.90
    Portugal 0 18.90 18.90 18.90
    Puerto Rico 30.09 81.35 70.23 70.23
    Qatar 30.09 148.06 120.73 120.73
    Republic of the Congo 30.09 185.06 176.69 176.69
    Reunion 0 18.90 18.90 18.90
    Rodrigues Island 30.09 185.06 176.69 176.69
    Romania 0 18.90 18.90 18.90
    Ross Island 30.09 107.78 91.82 91.82
    Russia Federation 30.09 92.73 83.44 83.44
    Rwanda 30.09 139.82 133.54 133.54
    Samoa (US) 30.09 221.30 211.49 211.49
    Samoa (West) 30.09 284.60 277.01 277.01
    San Marino 30.09 70.23 62.52 62.52
    São Tomé and Príncipe 30.09 221.30 211.49 211.49
    Saudi Arabia 30.09 117.59 94.16 94.16
    Senegal 30.09 178.14 144.66 144.66
    Serbia 30.09 70.23 62.52 62.52
    Seychelles 30.09 178.14 144.66 144.66
    Sierra Leone 30.09 142.95 115.62 115.62
    Singapore 30.09 35.05 27.98 27.98
    Slovak Republic 0 18.90 18.90 18.90
    Slovenia 0 18.90 18.90 18.90
    Solomon Islands 30.09 221.30 211.49 211.49
    Somalia 30.09 221.30 211.49 211.49
    South Africa 30.09 92.73 81.75 81.75
    Spain 0 18.90 15.40 15.40
    Sri Lanka 30.09 141.39 123.72 123.72
    St Helena 30.09 217.12 208.09 208.09
    St Kitts and Nevis 30.09 107.78 91.82 91.82
    St Lucia 30.09 36.88 33.35 33.35
    St Pierre and Miquelon 30.09 107.78 91.82 91.82
    St Vincent 30.09 107.78 91.82 91.82
    Sudan 30.09 134.98 109.21 109.21
    Surinam 30.09 210.84 169.12 169.12
    Swaziland 30.09 134.98 109.21 109.21
    Sweden 0 18.90 18.90 18.90
    Switzerland 0 18.90 15.40 15.40
    Syria 30.09 173.96 149.62 149.62
    Taiwan 30.09 122.03 115.22 115.22
    Tajikistan 30.09 139.82 133.54 133.54
    Tanzania 30.09 134.98 109.21 109.21
    Thailand 30.09 121.38 117.59 117.59
    Togolese Republic 30.09 178.14 144.66 144.66
    Tokelau 30.09 284.60 277.01 277.01
    Tonga 30.09 217.12 208.09 208.09
    Trinidad & Tobago 30.09 38.98 35.32 35.32
    Tunisia 30.09 74.29 66.18 66.18
    Turkey (Incl. North Cyprus) 30.09 42.25 35.45 35.45
    Turkmenistan 30.09 131.45 121.77 121.77
    Turks & Caicos Islands 30.09 125.95 105.68 105.68
    Tuvalu 30.09 221.30 211.49 211.49
    Uganda 30.09 134.98 109.21 109.21
    Ukraine 30.09 83.44 75.07 75.07
    United Arab Emirates 30.09 117.59 94.16 94.16
    Uruguay 30.09 134.98 109.21 109.21
    USA 30.09 27.47 18.97 18.97
    Uzbekistan 30.09 109.21 102.94 102.94
    Vanuatu 30.09 221.30 211.49 211.49
    Vatican City 0 18.90 14.10 14.10
    Venezuela 30.09 134.98 109.21 109.21
    Vietnam 30.09 217.12 208.09 208.09
    Virgin Islands (UK) 30.09 107.78 91.82 91.82
    Virgin Islands (US) 30.09 107.78 91.82 91.82
    Wallis and Futuna Islands 30.09 283.29 269.30 269.30
    Yemen 30.09 178.14 144.66 144.66
    Zambia 30.09 134.98 109.21 109.21
    Zimbabwe 30.09 150.02 121.38 121.38

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Mobile / Premium rates
    Country Setup fee (pence) Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 30.09 225.22 216.86 216.86
    Albania 30.09 110.38 102.67 102.67
    Algeria 30.09 110.38 102.67 102.67
    Andorra 0.00 18.90 18.90 18.90
    Angola 30.09 179.97 173.69 173.69
    Anguilla 30.09 147.92 131.97 131.97
    Antarctica Australian 30.09 221.30 211.49 211.49
    Antigua and Barbuda 30.09 77.04 73.51 73.51
    Argentina 30.09 175.13 149.36 149.36
    Armenia 30.09 179.97 154.20 154.20
    Aruba 30.09 145.84 125.04 125.04
    Ascension Island 30.09 139.82 133.54 133.54
    Australia 30.09 89.85 63.96 63.96
    Austria 0.00 18.90 18.90 18.90
    Azerbaijan 30.09 123.60 115.22 115.22
    Azores 0.00 18.90 18.90 18.90
    Bahamas 30.09 107.78 91.82 91.82
    Bahrain 30.09 179.97 154.20 154.20
    Bangladesh 30.09 82.00 76.90 76.90
    Barbados 30.09 80.96 77.16 77.16
    Belarus 30.09 128.44 119.54 119.54
    Belgium 0.00 18.90 18.90 18.90
    Belize 30.09 179.97 154.20 154.20
    Benin 30.09 175.13 149.36 149.36
    Bermuda 30.09 77.04 73.51 73.51
    Bhutan 30.09 152.11 145.84 145.84
    Bolivia 30.09 179.97 173.69 173.69
    Bosnia 30.09 110.38 102.67 102.67
    Botswana 30.09 175.13 149.36 149.36
    Brazil 30.09 190.17 161.52 161.52
    Brunei Darussalam 30.09 152.11 145.84 145.84
    Bulgaria 0.00 18.90 18.90 18.90
    Burkina Faso 30.09 179.97 173.69 173.69
    Burundi 30.09 179.97 173.69 173.69
    Cambodia 30.09 362.43 354.05 354.05
    Cameroon 30.09 175.13 149.36 149.36
    Canada 30.09 31.12 20.15 20.15
    Canary Islands 0.00 18.90 18.90 18.90
    Cape Verde 30.09 179.97 173.69 173.69
    Cayman Islands 30.09 147.92 131.97 131.97
    Central African Republic 30.09 217.12 208.09 208.09
    Chad 30.09 221.30 211.49 211.49
    Chatham Islands (NZ) 30.09 94.83 80.96 80.96
    Chile 30.09 175.13 149.36 149.36
    China 30.09 86.19 82.27 82.27
    Christmas Islands 30.09 89.85 63.96 63.96
    Cocos Islands 30.09 89.85 63.96 63.96
    Colombia 30.09 179.97 173.69 173.69
    Comoros 30.09 225.22 216.86 216.86
    Cook Islands 30.09 221.30 211.49 211.49
    Costa Rica 30.09 175.13 149.36 149.36
    Cote D'Ivoire 30.09 218.30 184.81 184.81
    Croatia 0.00 18.90 18.90 18.90
    Cuba 30.09 225.22 216.86 216.86
    Cyprus (Excl. North Cyprus) 0.00 18.90 18.90 18.90
    Czech Republic 0.00 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 30.09 179.97 173.69 173.69
    Denmark 0.00 18.90 18.90 18.90
    Diego Garcia 30.09 284.60 277.01 277.01
    Djibouti 30.09 179.97 173.69 173.69
    Dominica 30.09 166.10 145.84 145.84
    Dominican Republic 30.09 147.92 131.97 131.97
    East Timor 30.09 362.43 354.05 354.05
    Ecuador 30.09 179.97 173.69 173.69
    Egypt 30.09 186.90 166.89 166.89
    El Salvador 30.09 218.30 184.81 184.81
    Equatorial Guinea 30.09 225.22 216.86 216.86
    Eritrea 30.09 218.30 184.81 184.81
    Estonia 0.00 18.90 18.90 18.90
    Ethiopia 30.09 218.30 184.81 184.81
    Falkland Islands 30.09 139.82 133.54 133.54
    Faroe Islands 30.09 100.71 88.16 88.16
    Fiji 30.09 179.97 173.69 173.69
    Finland 0.00 18.90 18.90 18.90
    France 0.00 18.90 18.90 18.90
    French Guiana 0.00 18.90 18.90 18.90
    French Polynesia 30.09 324.75 317.17 317.17
    Gabon 30.09 175.13 149.36 149.36
    Gambia 30.09 183.11 155.78 155.78
    Georgia 30.09 145.84 125.04 125.04
    Germany 0.00 18.90 18.90 18.90
    Ghana 30.09 190.17 161.52 161.52
    Gibraltar 0.00 18.90 18.90 18.90
    Greece 0.00 18.90 18.90 18.90
    Greenland 30.09 179.97 173.69 173.69
    Grenada 30.09 77.04 73.51 73.51
    Guadeloupe 0.00 18.90 18.90 18.90
    Guam 30.09 185.06 176.69 176.69
    Guatemala 30.09 175.13 149.36 149.36
    Guinea 30.09 179.97 173.69 173.69
    Guinea Bissau 30.09 221.30 211.49 211.49
    Guyana 30.09 218.30 184.81 184.81
    Haiti 30.09 207.18 174.48 174.48
    Honduras 30.09 175.13 149.36 149.36
    Hong Kong 30.09 19.75 13.87 13.87
    Hungary 0.00 18.90 18.90 18.90
    Iceland 0.00 18.90 18.90 18.90
    India 30.09 91.68 85.80 85.80
    Indonesia 30.09 149.36 145.84 145.84
    Iran 30.09 228.75 193.31 193.31
    Iraq 30.09 218.30 184.81 184.81
    Ireland (Republic of) 0.00 18.90 18.90 18.90
    Israel 30.09 132.88 123.60 123.60
    Italy 0.00 18.90 18.90 18.90
    Jamaica 30.09 80.96 77.16 77.16
    Japan 30.09 61.34 55.84 55.84
    Jordan 30.09 214.10 189.77 189.77
    Kazakhstan 30.09 149.36 143.08 143.08
    Kenya 30.09 190.17 161.52 161.52
    Kiribati 30.09 221.30 211.49 211.49
    Korea North 30.09 221.30 211.49 211.49
    Korea Republic 30.09 165.83 159.04 159.04
    Kuwait 30.09 179.97 154.20 154.20
    Kyrgyzstan 30.09 149.36 143.08 143.08
    Laos 30.09 257.26 248.24 248.24
    Latvia 0.00 18.90 18.90 18.90
    Lebanon 30.09 224.30 198.54 198.54
    Lesotho 30.09 175.13 149.36 149.36
    Liberia 30.09 175.13 149.36 149.36
    Libya 30.09 110.38 102.67 102.67
    Liechtenstein 0.00 18.90 18.90 18.90
    Lithuania 0.00 18.90 18.90 18.90
    Luxembourg 0.00 18.90 18.90 18.90
    Macao 30.09 152.11 145.84 145.84
    Macedonia 30.09 110.38 102.67 102.67
    Madagascar 30.09 179.97 173.69 173.69
    Madeira 0.00 18.90 18.90 18.90
    Malawi 30.09 175.13 149.36 149.36
    Malaysia 30.09 121.64 116.01 116.01
    Maldive Islands 30.09 179.97 173.69 173.69
    Mali 30.09 179.97 173.69 173.69
    Malta 0.00 18.90 18.90 18.90
    Marshall Islands 30.09 221.30 211.49 211.49
    Martinique 0.00 18.90 18.90 18.90
    Mauritania 30.09 225.22 216.86 216.86
    Mauritius 30.09 228.75 193.31 193.31
    Mayotte 0.00 18.90 18.90 18.90
    Mexico 30.09 111.96 105.68 105.68
    Micronesia 30.09 221.30 211.49 211.49
    Moldova 30.09 145.84 125.04 125.04
    Monaco 0.00 18.90 18.90 18.90
    Mongolia 30.09 257.26 248.24 248.24
    Montenegro 30.09 110.38 102.67 102.67
    Montserrat 30.09 166.10 145.84 145.84
    Morocco 30.09 114.45 106.33 106.33
    Mozambique 30.09 179.97 173.69 173.69
    Myanmar 30.09 225.22 216.86 216.86
    Namibia 30.09 175.13 149.36 149.36
    Nauru 30.09 221.30 211.49 211.49
    Nepal 30.09 152.11 145.84 145.84
    Netherlands 0.00 18.90 18.90 18.90
    Netherlands Antilles 30.09 145.84 125.04 125.04
    New Caledonia 30.09 324.75 317.17 317.17
    New Zealand 30.09 103.31 88.29 88.29
    Nicaragua 30.09 218.30 184.81 184.81
    Niger 30.09 179.97 173.69 173.69
    Nigeria 30.09 161.52 154.46 154.46
    Niue Island 30.09 217.12 208.09 208.09
    Norfolk Island 30.09 185.06 176.69 176.69
    Northern Mariana Islands 30.09 178.14 144.66 144.66
    Norway 0.00 18.90 18.90 18.90
    Oman 30.09 188.21 160.88 160.88
    Pakistan 30.09 91.68 85.80 85.80
    Palau 30.09 221.30 211.49 211.49
    Palestine 30.09 123.60 115.22 115.22
    Panama 30.09 175.13 149.36 149.36
    Papua New Guinea 30.09 179.97 173.69 173.69
    Paraguay 30.09 175.13 149.36 149.36
    Peru 30.09 175.13 149.36 149.36
    Philippines 30.09 164.54 157.73 157.73
    Poland 0.00 18.90 18.90 18.90
    Portugal 0.00 18.90 18.90 18.90
    Puerto Rico 30.09 81.35 70.23 70.23
    Qatar 30.09 188.21 160.88 160.88
    Republic of the Congo 30.09 225.22 216.86 216.86
    Reunion 0.00 18.90 18.90 18.90
    Rodrigues Island 30.09 185.06 176.69 176.69
    Romania 0.00 18.90 18.90 18.90
    Ross Island 30.09 107.78 91.82 91.82
    Russia Federation 30.09 132.88 123.60 123.60
    Rwanda 30.09 179.97 173.69 173.69
    Samoa (US) 30.09 221.30 211.49 211.49
    Samoa (West) 30.09 324.75 317.17 317.17
    San Marino 30.09 70.23 62.52 62.52
    São Tomé and Príncipe 30.09 261.46 251.65 251.65
    Saudi Arabia 30.09 157.73 134.32 134.32
    Senegal 30.09 218.30 184.81 184.81
    Serbia 30.09 110.38 102.67 102.67
    Seychelles 30.09 218.30 184.81 184.81
    Sierra Leone 30.09 183.11 155.78 155.78
    Singapore 30.09 78.87 71.81 71.81
    Slovak Republic 0.00 18.90 18.90 18.90
    Slovenia 0.00 18.90 18.90 18.90
    Solomon Islands 30.09 221.30 211.49 211.49
    Somalia 30.09 261.46 251.65 251.65
    South Africa 30.09 132.88 121.90 121.90
    Spain 0.00 18.90 18.90 18.90
    Sri Lanka 30.09 181.53 163.88 163.88
    St Helena 30.09 217.12 208.09 208.09
    St Kitts and Nevis 30.09 147.92 131.97 131.97
    St Lucia 30.09 77.04 73.51 73.51
    St Pierre and Miquelon 30.09 147.92 131.97 131.97
    St Vincent 30.09 147.92 131.97 131.97
    Sudan 30.09 175.13 149.36 149.36
    Surinam 30.09 250.99 209.26 209.26
    Swaziland 30.09 175.13 149.36 149.36
    Sweden 0.00 18.90 18.90 18.90
    Switzerland 0.00 18.90 18.90 18.90
    Syria 30.09 214.10 189.77 189.77
    Taiwan 30.09 165.83 159.04 159.04
    Tajikistan 30.09 179.97 173.69 173.69
    Tanzania 30.09 175.13 149.36 149.36
    Thailand 30.09 161.52 157.73 157.73
    Togolese Republic 30.09 218.30 184.81 184.81
    Tokelau 30.09 284.60 277.01 277.01
    Tonga 30.09 257.26 248.24 248.24
    Trinidad & Tobago 30.09 79.13 75.46 75.46
    Tunisia 30.09 114.45 106.33 106.33
    Turkey (Incl. North Cyprus) 30.09 82.40 75.60 75.60
    Turkmenistan 30.09 171.60 161.91 161.91
    Turks & Caicos Islands 30.09 166.10 145.84 145.84
    Tuvalu 30.09 221.30 211.49 211.49
    Uganda 30.09 175.13 149.36 149.36
    Ukraine 30.09 123.60 115.22 115.22
    United Arab Emirates 30.09 157.73 134.32 134.32
    Uruguay 30.09 175.13 149.36 149.36
    USA 30.09 27.47 18.97 18.97
    Uzbekistan 30.09 149.36 143.08 143.08
    Vanuatu 30.09 261.46 251.65 251.65
    Vatican City 0.00 18.90 18.90 18.90
    Venezuela 30.09 175.13 149.36 149.36
    Vietnam 30.09 257.26 248.24 248.24
    Virgin Islands (UK) 30.09 147.92 131.97 131.97
    Virgin Islands (US) 30.09 107.78 91.82 91.82
    Wallis and Futuna Islands 30.09 283.29 269.30 269.30
    Yemen 30.09 218.30 184.81 184.81
    Zambia 30.09 175.13 149.36 149.36
    Zimbabwe 30.09 190.17 161.52 161.52

    Call features Monthly cost Single use cost (if not subscribed) Available in bundle
    1471 Free n/a No
    1471 Call return n/a 20p per use, plus the cost of the call if chargeable No
    Voicemail (1571) Free n/a No
    Voicemail Extra (Call Minder) £3.00 n/a No
    Reminder Call £2.50 (Unlimited use) 20p Yes
    Call Waiting £2.50 n/a Yes
    Call Divert £2.50, plus the cost of the onward call if chargeable n/a Yes
    Ringback £2.50 (Unlimited use) 20p Yes
    Anonymous Call Reject £4.00 n/a No
    Caller Display Free n/a No
    Conference Calling n/a 40p, plus the cost of the onward calls if chargeable No

    Call feature bundles Price
    2 Features £3.00
    3 Features £4.50
    4 Features £6.00

    Call type Charges
    UK landline Inclusive at all times
    UK mobile and 070 personal numbering services 2000 inclusive minutes to use at any time
    Non-geographical (0845 and 0870) Inclusive at all times. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies.
    International (landline and mobile) Charged at standard rates at all times
    Plusnet to Plusnet Inclusive at all times
    Calls to Plusnet Free at all times

    Evening & Weekend UK & Mobile calls

    Call type Charges
    UK landline
    • Inclusive during evenings and at weekends
    • Standard rates at all other times
    UK mobile and 070 personal numbering services 1000 inclusive minutes to use during evenings and at weekends
    Non-geographical numbers (0845 and 0870) Inclusive during evenings and at weekends. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes (whichever is reached first) applies.
    International (landline and mobile) Charged at standard rates at all times
