Plusnet landline call tariffs
If there is any conflict of information between the price of our products and services set out in the Price Guide and Residential Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Price Guide and Residential Tariff Guide takes precedence.
Where there is conflict between prices in the Price Guide and in the Residential Tariff Guide, the Price Guide takes precedence.
These tariffs are in effect from 29th June 2017.
All call charges shown on this page are pence per minute and include VAT.
The information in this section applies to all Plusnet call plans unless stated otherwise. Details for individual plans are shown below.
For customers who sign up to a contract with Plusnet on or after 7th October 2020 or customers whose fixed price contract minimum term ends on or after 2nd December 2020, the price for broadband, line rental, call plans and call charges will be increased on or after 1st June 2021 and then on or after 1st March every year from March 2022. On or after 1st June 2021, prices will increase by the Consumer Price Index rate of inflation published in April of that year plus 3.9%. On or after 1st March every year from March 2022, prices will increase by the Consumer Price Index rate of inflation published in January of that year plus 3.9%. Other prices, content and terms may also change during your contract. See CPI Plus 3.9% Guide for details.
For all other customers, prices, content and terms may change at any time during your contract.
We'll tell you about important changes in advance, and if a change is detrimental you'll be able to end your contract without any fees.
Residential phone tariff information
How we charge for calls
How we calculate call charges
- Calls are subject to a minimum length of one minute and are rounded up to the next minute
- If applicable, the set up fee is added
- The total is rounded up to the nearest 1p
Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.
Time periods for calls
For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.
Time period | When it applies |
---|---|
Daytime | Monday to Friday - 7am - 7pm |
Evening | Monday to Friday - 7pm - 7am |
Weekends | All day Saturday & Sunday |
If a call crosses between time periods
- Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
- Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied
Inclusive call length
- Inclusive calls to UK numbers become chargeable after 60 minutes
- Inclusive calls to international numbers become chargeable after 60 minutes
- Calls to Plusnet Support are free for the duration of the call, regardless of length
Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.
Standard call rates for UK and service numbers
UK call rates
A call set up fee of 23p is applied to chargeable UK calls.
These are the standard rates for calls to UK landlines, UK mobiles and non geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.
Number | Rate at all times |
---|---|
01, 02, 03 | 15.00p |
All mobile networks | 18.00p |
Service numbers
Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services.
The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from Plusnet, plus a service charge set by the company you called.
Details of these charges and the rates for other service numbers can be found in the Call rates for service numbers guide.
Standard call rates for international numbers
Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.
Sorry, we couldn't find any countries containing .
result(s) found when searching for
Landline rates (pence per minute) | Mobile / Premium rates (pence per minute) | ||||||
---|---|---|---|---|---|---|---|
Country | Setup fee for Landline and Mobile (pence) | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
Afghanistan | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Albania | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Algeria | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Andorra | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Angola | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Anguilla | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
Antarctica Australian | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Antigua and Barbuda | 23.00 | 28.20 | 25.50 | 25.50 | 58.90 | 56.20 | 56.20 |
Argentina | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Armenia | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 117.90 | 117.90 |
Aruba | 23.00 | 80.80 | 64.90 | 64.90 | 111.50 | 95.60 | 95.60 |
Ascension Island | 23.00 | 106.90 | 102.10 | 102.10 | 106.90 | 102.10 | 102.10 |
Australia | 23.00 | 35.20 | 15.40 | 15.40 | 68.70 | 48.90 | 48.90 |
Austria | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Azerbaijan | 23.00 | 63.80 | 57.40 | 57.40 | 94.50 | 88.10 | 88.10 |
Azores | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Bahamas | 23.00 | 82.40 | 70.20 | 70.20 | 82.40 | 70.20 | 70.20 |
Bahrain | 23.00 | 106.90 | 87.20 | 87.20 | 137.60 | 117.90 | 117.90 |
Bangladesh | 23.00 | 32.00 | 28.10 | 28.10 | 62.70 | 58.80 | 58.80 |
Barbados | 23.00 | 31.20 | 28.30 | 28.30 | 61.90 | 59.00 | 59.00 |
Belarus | 23.00 | 67.50 | 60.70 | 60.70 | 98.20 | 91.40 | 91.40 |
Belgium | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Belize | 23.00 | 106.90 | 87.20 | 87.20 | 137.60 | 117.90 | 117.90 |
Benin | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Bermuda | 23.00 | 28.20 | 25.50 | 25.50 | 58.90 | 56.20 | 56.20 |
Bhutan | 23.00 | 85.60 | 80.80 | 80.80 | 116.30 | 111.50 | 111.50 |
Bolivia | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Bosnia | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Botswana | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Brazil | 23.00 | 114.70 | 92.80 | 92.80 | 145.40 | 123.50 | 123.50 |
Brunei Darussalam | 23.00 | 85.60 | 80.80 | 80.80 | 116.30 | 111.50 | 111.50 |
Bulgaria | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Burkina Faso | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Burundi | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Cambodia | 23.00 | 246.40 | 240.00 | 240.00 | 277.10 | 270.70 | 270.70 |
Cameroon | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Canada | 23.00 | 22.00 | 14.30 | 14.30 | 23.80 | 15.40 | 15.40 |
Canary Islands | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Cape Verde | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Cayman Islands | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
Central African Republic | 23.00 | 166.00 | 159.10 | 159.10 | 166.00 | 159.10 | 159.10 |
Chad | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Chatham Islands (NZ) | 23.00 | 41.80 | 31.20 | 31.20 | 72.50 | 61.90 | 61.90 |
Chile | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
China | 23.00 | 32.50 | 29.50 | 29.50 | 65.90 | 62.90 | 62.90 |
Christmas Islands | 23.00 | 35.20 | 15.40 | 15.40 | 68.70 | 48.90 | 48.90 |
Cocos Islands | 23.00 | 35.20 | 15.40 | 15.40 | 68.70 | 48.90 | 48.90 |
Colombia | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Comoros | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Cook Islands | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Costa Rica | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Cote D'Ivoire | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Croatia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Cuba | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Cyprus (Excl. North Cyprus) | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Czech Republic | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Democratic Republic of the Congo (formerly Zaire) | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Denmark | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Diego Garcia | 23.00 | 217.60 | 211.80 | 211.80 | 217.60 | 211.80 | 211.80 |
Djibouti | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Dominica | 23.00 | 96.30 | 80.80 | 80.80 | 127.00 | 111.50 | 111.50 |
Dominican Republic | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
East Timor | 23.00 | 246.40 | 240.00 | 240.00 | 277.10 | 270.70 | 270.70 |
Ecuador | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Egypt | 23.00 | 112.20 | 96.90 | 96.90 | 142.90 | 127.60 | 127.60 |
El Salvador | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Equatorial Guinea | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Eritrea | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Estonia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Ethiopia | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Falkland Islands | 23.00 | 106.90 | 102.10 | 102.10 | 106.90 | 102.10 | 102.10 |
Faroe Islands | 23.00 | 46.30 | 36.70 | 36.70 | 77.00 | 67.40 | 67.40 |
Fiji | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Finland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
France | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
French Guiana | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
French Polynesia | 23.00 | 217.60 | 211.80 | 211.80 | 248.30 | 242.50 | 242.50 |
Gabon | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Gambia | 23.00 | 109.30 | 88.40 | 88.40 | 140.00 | 119.10 | 119.10 |
Georgia | 23.00 | 80.80 | 64.90 | 64.90 | 111.50 | 95.60 | 95.60 |
Germany | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Ghana | 23.00 | 114.70 | 92.80 | 92.80 | 145.40 | 123.50 | 123.50 |
Gibraltar | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Greece | 0.00 | 18.90 | 14.30 | 14.30 | 18.90 | 18.90 | 18.90 |
Greenland | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Grenada | 23.00 | 28.20 | 25.50 | 25.50 | 58.90 | 56.20 | 56.20 |
Guadeloupe | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Guam | 23.00 | 141.50 | 135.10 | 135.10 | 141.50 | 135.10 | 135.10 |
Guatemala | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Guinea | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Guinea Bissau | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Guyana | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Haiti | 23.00 | 127.70 | 102.70 | 102.70 | 158.40 | 133.40 | 133.40 |
Honduras | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Hong Kong | 23.00 | 15.10 | 10.60 | 10.60 | 15.10 | 10.60 | 10.60 |
Hungary | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Iceland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
India | 23.00 | 36.60 | 32.10 | 32.10 | 70.10 | 65.60 | 65.60 |
Indonesia | 23.00 | 83.50 | 80.80 | 80.80 | 114.20 | 111.50 | 111.50 |
Iran | 23.00 | 144.20 | 117.10 | 117.10 | 174.90 | 147.80 | 147.80 |
Iraq | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Ireland (Republic of) | 0.00 | 18.90 | 14.50 | 14.50 | 18.90 | 18.90 | 18.90 |
Israel | 23.00 | 70.90 | 63.80 | 63.80 | 101.60 | 94.50 | 94.50 |
Italy | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Jamaica | 23.00 | 31.20 | 28.30 | 28.30 | 61.90 | 59.00 | 59.00 |
Japan | 23.00 | 13.40 | 9.20 | 9.20 | 46.90 | 42.70 | 42.70 |
Jordan | 23.00 | 133.00 | 114.40 | 114.40 | 163.70 | 145.10 | 145.10 |
Kazakhstan | 23.00 | 83.50 | 78.70 | 78.70 | 114.20 | 109.40 | 109.40 |
Kenya | 23.00 | 114.70 | 92.80 | 92.80 | 145.40 | 123.50 | 123.50 |
Kiribati | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Korea North | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Korea Republic | 23.00 | 93.30 | 88.10 | 88.10 | 126.80 | 121.60 | 121.60 |
Kuwait | 23.00 | 106.90 | 87.20 | 87.20 | 137.60 | 117.90 | 117.90 |
Kyrgyzstan | 23.00 | 83.50 | 78.70 | 78.70 | 114.20 | 109.40 | 109.40 |
Laos | 23.00 | 166.00 | 159.10 | 159.10 | 196.70 | 189.80 | 189.80 |
Latvia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Lebanon | 23.00 | 140.80 | 121.10 | 121.10 | 171.50 | 151.80 | 151.80 |
Lesotho | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Liberia | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Libya | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Liechtenstein | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Lithuania | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Luxembourg | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Macao | 23.00 | 85.60 | 80.80 | 80.80 | 116.30 | 111.50 | 111.50 |
Macedonia | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Madagascar | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Madeira | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Malawi | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Malaysia | 23.00 | 59.50 | 55.20 | 55.20 | 93.00 | 88.70 | 88.70 |
Maldive Islands | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Mali | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Malta | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Marshall Islands | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Martinique | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mauritania | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Mauritius | 23.00 | 144.20 | 117.10 | 117.10 | 174.90 | 147.80 | 147.80 |
Mayotte | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mexico | 23.00 | 85.60 | 80.80 | 80.80 | 85.60 | 80.80 | 80.80 |
Micronesia | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Moldova | 23.00 | 80.80 | 64.90 | 64.90 | 111.50 | 95.60 | 95.60 |
Monaco | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mongolia | 23.00 | 166.00 | 159.10 | 159.10 | 196.70 | 189.80 | 189.80 |
Montenegro | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Montserrat | 23.00 | 96.30 | 80.80 | 80.80 | 127.00 | 111.50 | 111.50 |
Morocco | 23.00 | 56.80 | 50.60 | 50.60 | 87.50 | 81.30 | 81.30 |
Mozambique | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Myanmar | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Namibia | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Nauru | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Nepal | 23.00 | 85.60 | 80.80 | 80.80 | 116.30 | 111.50 | 111.50 |
Netherlands | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Netherlands Antilles | 23.00 | 80.80 | 64.90 | 64.90 | 111.50 | 95.60 | 95.60 |
New Caledonia | 23.00 | 217.60 | 211.80 | 211.80 | 248.30 | 242.50 | 242.50 |
New Zealand | 23.00 | 42.00 | 31.40 | 31.40 | 79.00 | 67.50 | 67.50 |
Nicaragua | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Niger | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Nigeria | 23.00 | 92.80 | 87.40 | 87.40 | 123.50 | 118.10 | 118.10 |
Niue Island | 23.00 | 166.00 | 159.10 | 159.10 | 166.00 | 159.10 | 159.10 |
Norfolk Island | 23.00 | 141.50 | 135.10 | 135.10 | 141.50 | 135.10 | 135.10 |
Northern Mariana Islands | 23.00 | 136.20 | 110.60 | 110.60 | 136.20 | 110.60 | 110.60 |
Norway | 0.00 | 18.90 | 14.10 | 14.10 | 18.90 | 18.90 | 18.90 |
Oman | 23.00 | 113.20 | 92.30 | 92.30 | 143.90 | 123.00 | 123.00 |
Pakistan | 23.00 | 36.60 | 32.10 | 32.10 | 70.10 | 65.60 | 65.60 |
Palau | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Palestine | 23.00 | 63.80 | 57.40 | 57.40 | 94.50 | 88.10 | 88.10 |
Panama | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Papua New Guinea | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Paraguay | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Peru | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Philippines | 23.00 | 95.10 | 89.90 | 89.90 | 125.80 | 120.60 | 120.60 |
Poland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Portugal | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Puerto Rico | 23.00 | 62.20 | 53.70 | 53.70 | 62.20 | 53.70 | 53.70 |
Qatar | 23.00 | 113.20 | 92.30 | 92.30 | 143.90 | 123.00 | 123.00 |
Republic of the Congo | 23.00 | 141.50 | 135.10 | 135.10 | 172.20 | 165.80 | 165.80 |
Reunion | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Rodrigues Island | 23.00 | 141.50 | 135.10 | 135.10 | 141.50 | 135.10 | 135.10 |
Romania | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Ross Island | 23.00 | 82.40 | 70.20 | 70.20 | 82.40 | 70.20 | 70.20 |
Russia Federation | 23.00 | 70.90 | 63.80 | 63.80 | 101.60 | 94.50 | 94.50 |
Rwanda | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Samoa (US) | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Samoa (West) | 23.00 | 217.60 | 211.80 | 211.80 | 248.30 | 242.50 | 242.50 |
San Marino | 23.00 | 53.70 | 47.80 | 47.80 | 53.70 | 47.80 | 47.80 |
São Tomé and Príncipe | 23.00 | 169.20 | 161.70 | 161.70 | 199.90 | 192.40 | 192.40 |
Saudi Arabia | 23.00 | 89.90 | 72.00 | 72.00 | 120.60 | 102.70 | 102.70 |
Senegal | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Serbia | 23.00 | 53.70 | 47.80 | 47.80 | 84.40 | 78.50 | 78.50 |
Seychelles | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Sierra Leone | 23.00 | 109.30 | 88.40 | 88.40 | 140.00 | 119.10 | 119.10 |
Singapore | 23.00 | 26.80 | 21.40 | 21.40 | 60.30 | 54.90 | 54.90 |
Slovak Republic | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Slovenia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Solomon Islands | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Somalia | 23.00 | 169.20 | 161.70 | 161.70 | 199.90 | 192.40 | 192.40 |
South Africa | 23.00 | 70.90 | 62.50 | 62.50 | 101.60 | 93.20 | 93.20 |
Spain | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Sri Lanka | 23.00 | 108.10 | 94.60 | 94.60 | 138.80 | 125.30 | 125.30 |
St Helena | 23.00 | 166.00 | 159.10 | 159.10 | 166.00 | 159.10 | 159.10 |
St Kitts and Nevis | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
St Lucia | 23.00 | 28.20 | 25.50 | 25.50 | 58.90 | 56.20 | 56.20 |
St Pierre and Miquelon | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
St Vincent | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
Sudan | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Surinam | 23.00 | 161.20 | 129.30 | 129.30 | 191.90 | 160.00 | 160.00 |
Swaziland | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Sweden | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Switzerland | 0.00 | 18.90 | 15.40 | 15.40 | 18.90 | 18.90 | 18.90 |
Syria | 23.00 | 133.00 | 114.40 | 114.40 | 163.70 | 145.10 | 145.10 |
Taiwan | 23.00 | 93.30 | 88.10 | 88.10 | 126.80 | 121.60 | 121.60 |
Tajikistan | 23.00 | 106.90 | 102.10 | 102.10 | 137.60 | 132.80 | 132.80 |
Tanzania | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Thailand | 23.00 | 92.80 | 89.90 | 89.90 | 123.50 | 120.60 | 120.60 |
Togolese Republic | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Tokelau | 23.00 | 217.60 | 211.80 | 211.80 | 217.60 | 211.80 | 211.80 |
Tonga | 23.00 | 166.00 | 159.10 | 159.10 | 196.70 | 189.80 | 189.80 |
Trinidad & Tobago | 23.00 | 29.80 | 27.00 | 27.00 | 60.50 | 57.70 | 57.70 |
Tunisia | 23.00 | 56.80 | 50.60 | 50.60 | 87.50 | 81.30 | 81.30 |
Turkey (Incl. North Cyprus) | 23.00 | 32.30 | 27.10 | 27.10 | 63.00 | 57.80 | 57.80 |
Turkmenistan | 23.00 | 100.50 | 93.10 | 93.10 | 131.20 | 123.80 | 123.80 |
Turks & Caicos Islands | 23.00 | 96.30 | 80.80 | 80.80 | 127.00 | 111.50 | 111.50 |
Tuvalu | 23.00 | 169.20 | 161.70 | 161.70 | 169.20 | 161.70 | 161.70 |
Uganda | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Ukraine | 23.00 | 63.80 | 57.40 | 57.40 | 94.50 | 88.10 | 88.10 |
United Arab Emirates | 23.00 | 89.90 | 72.00 | 72.00 | 120.60 | 102.70 | 102.70 |
Uruguay | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
USA | 23.00 | 21.00 | 14.50 | 14.50 | 21.00 | 14.50 | 14.50 |
Uzbekistan | 23.00 | 83.50 | 78.70 | 78.70 | 114.20 | 109.40 | 109.40 |
Vanuatu | 23.00 | 169.20 | 161.70 | 161.70 | 199.90 | 192.40 | 192.40 |
Vatican City | 0.00 | 18.90 | 14.10 | 14.10 | 18.90 | 18.90 | 18.90 |
Venezuela | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Vietnam | 23.00 | 166.00 | 159.10 | 159.10 | 196.70 | 189.80 | 189.80 |
Virgin Islands (UK) | 23.00 | 82.40 | 70.20 | 70.20 | 113.10 | 100.90 | 100.90 |
Virgin Islands (US) | 23.00 | 82.40 | 70.20 | 70.20 | 82.40 | 70.20 | 70.20 |
Wallis and Futuna Islands | 23.00 | 216.60 | 205.90 | 205.90 | 216.60 | 205.90 | 205.90 |
Yemen | 23.00 | 136.20 | 110.60 | 110.60 | 166.90 | 141.30 | 141.30 |
Zambia | 23.00 | 103.20 | 83.50 | 83.50 | 133.90 | 114.20 | 114.20 |
Zimbabwe | 23.00 | 114.70 | 92.80 | 92.80 | 145.40 | 123.50 | 123.50 |
Call features
Call features | Monthly cost | Single use cost (if not subscribed) | Available in bundle |
---|---|---|---|
1471 | Free | n/a | No |
1471 Call return | n/a | 20p per use, plus the cost of the call if chargeable | No |
Voicemail (1571) | Free | n/a | No |
Voicemail Extra (Call Minder) | £3.00 | n/a | No |
Reminder Call | £2.50 (Unlimited use) | 20p | Yes |
Call Waiting | £2.50 | n/a | Yes |
Call Divert | £2.50, plus the cost of the onward call if chargeable | n/a | Yes |
Ringback | £2.50 (Unlimited use) | 20p | Yes |
Anonymous Call Reject | £4.00 | n/a | No |
Caller Display | Free | n/a | No |
Conference Calling | n/a | 40p, plus the cost of the onward calls if chargeable | No |
Call feature bundles | Price | ||
---|---|---|---|
2 Features | £3.00 | ||
3 Features | £4.50 | ||
4 Features | £6.00 |
Call plan features
Unlimited UK & Mobile calls
Call plan details
Call type | Charges |
---|---|
UK landline | Inclusive at all times |
