Skip to main content

Your basket

Monthly payment

  • every month for months, then
  • months contract
  • no annual contract

Monthly payment total

£xx

One-off payment

One-off payment total

£xx

Included with your package

Summary

Monthly payment

    One-off payments

    Reward Card included
    to say thanks for signing up
    Amazon gift card
    Amazon gift card to say thanks for signing up
    cashback icon
    Cashback to say thanks for signing up
    Today's payment
    Today's payment

    Plusnet residential call tariff guide

    Find out the cost of calls for residential customers.

    For anyone wanting to contact loved ones in Ukraine, we’ve made mobile and landline calls, texts and data to and from the region free from 25 February.

    Even if a Ukrainian mobile is being used in another country, it won’t cost Plusnet customers to stay in touch with loved ones.

    Please be aware that signal in the area might be affected by damage to local networks and equipment.

    For anyone wanting to contact loved ones in Ukraine, we’ve made mobile and landline calls, texts and data to and from the region free from 25 February.

    Even if a Ukrainian mobile is being used in another country, it won’t cost Plusnet customers to stay in touch with loved ones.

    Please be aware that signal in the area might be affected by damage to local networks and equipment.

    If there is any conflict of information between the price of our products and services set out in the Price Guide and Residential Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Price Guide and Residential Tariff Guide takes precedence.

    Where there is conflict between prices in the Price Guide and in the Residential Tariff Guide, the Price Guide takes precedence.

    These tariffs are in effect from 29th June 2017.

    These tariffs are in effect from 29th June 2017.

    All call charges shown on this page are pence per minute and include VAT.

    The information in this section applies to all Plusnet call plans unless stated otherwise. Details for individual plans are shown below.

    The price for broadband, line rental, call plans and call charges will be increased on or after 1st March every year from March 2022 by the Consumer Price Index rate of inflation published in January of that year plus 3.9%. Other prices, content and terms may also change during your contract. See CPI Plus 3.9% Guide for details.

    For customers who are in a fixed price contract minimum term, these price changes will only apply when your minimum term ends.

    Residential phone tariff information

    How we calculate call charges

    • Calls are subject to a minimum length of one minute and are rounded up to the next minute
    • If applicable, the set up fee is added
    • The total is rounded up to the nearest 1p

    Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

    Time periods for calls

    For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

    Time period When it applies
    Daytime Monday to Friday - 7am - 7pm
    Evening Monday to Friday - 7pm - 7am
    Weekends All day Saturday & Sunday

    If a call crosses between time periods

    • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
    • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

    Inclusive call length

    • Inclusive calls to UK numbers become chargeable after 60 minutes
    • Inclusive calls to international numbers become chargeable after 60 minutes
    • Calls to Plusnet Support are free for the duration of the call, regardless of length

    Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

    UK call rates

    A call set up fee of 26.30p is applied to chargeable UK calls.

    These are the standard rates for calls to UK landlines, UK mobiles and non geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.

    Number Rate at all times
    01, 02, 03 17.15p
    All mobile networks 20.58p

    Service numbers

    Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services.

    The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from Plusnet, plus a service charge set by the company you called.

    Details of these charges and the rates for other service numbers can be found in the Call rates for service numbers guide.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Landline rates
    Country Setup fee pence Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 26.30 161.77 154.45 154.45
    Albania 26.30 61.39 54.65 54.65
    Algeria 26.30 61.39 54.65 54.65
    Andorra 0 18.90 18.90 18.90
    Angola 26.30 122.22 116.73 116.73
    Anguilla 26.30 94.21 80.26 80.26
    Antarctica Australian 26.30 193.44 184.87 184.87
    Antigua and Barbuda 26.30 32.24 29.15 29.15
    Argentina 26.30 117.99 95.46 95.46
    Armenia 26.30 122.22 116.73 116.73
    Aruba 26.30 92.38 74.20 74.20
    Ascension Island 26.30 122.22 116.73 116.73
    Australia 26.30 40.24 17.61 17.61
    Austria 0 18.90 18.90 18.90
    Azerbaijan 26.30 72.94 65.62 65.62
    Azores 0 18.90 18.90 18.90
    Bahamas 26.30 94.21 80.26 80.26
    Bahrain 26.30 122.22 99.69 99.69
    Bangladesh 26.30 36.58 32.12 32.12
    Barbados 26.30 35.68 32.35 32.35
    Belarus 26.30 77.18 69.39 69.39
    Belgium 0 18.90 15.40 15.40
    Belize 26.30 122.22 99.69 99.69
    Benin 26.30 117.99 95.46 95.46
    Bermuda 26.30 32.24 29.15 29.15
    Bhutan 26.30 97.87 92.38 92.38
    Bolivia 26.30 122.22 116.73 116.73
    Bosnia 26.30 61.39 54.65 54.65
    Botswana 26.30 117.99 95.46 95.46
    Brazil 26.30 131.14 106.10 106.10
    Brunei Darussalam 26.30 97.87 92.38 92.38
    Bulgaria 0 18.90 18.90 18.90
    Burkina Faso 26.30 122.22 116.73 116.73
    Burundi 26.30 122.22 116.73 116.73
    Cambodia 26.30 281.7 274.39 274.39
    Cameroon 26.30 117.99 95.46 95.46
    Canada 26.30 25.15 16.35 16.35
    Canary Islands 0 18.90 18.90 18.90
    Cape Verde 26.30 122.22 116.73 116.73
    Cayman Islands 26.30 94.21 80.26 80.26
    Central African Republic 26.30 189.79 181.9 181.9
    Chad 26.30 193.44 184.87 184.87
    Chatham Islands (NZ) 26.30 47.79 35.68 35.68
    Chile 26.30 117.99 95.46 95.46
    China 26.30 37.16 33.73 33.73
    Christmas Islands 26.30 40.24 17.61 17.61
    Cocos Islands 26.30 40.24 17.61 17.61
    Colombia 26.30 122.22 116.73 116.73
    Comoros 26.30 161.77 154.45 154.45
    Cook Islands 26.30 193.44 184.87 184.87
    Costa Rica 26.30 117.99 95.46 95.46
    Cote D'Ivoire 26.30 155.72 126.45 126.45
    Croatia 0 18.90 18.90 18.90
    Cuba 26.30 161.77 154.45 154.45
    Cyprus (Excl. North Cyprus) 0 18.90 18.90 18.90
    Czech Republic 0 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 26.30 122.22 116.73 116.73
    Denmark 0 18.90 15.40 15.40
    Diego Garcia 26.30 248.78 242.14 242.14
    Djibouti 26.30 122.22 116.73 116.73
    Dominica 26.30 110.10 92.38 92.38
    Dominican Republic 26.30 94.21 80.26 80.26
    East Timor 26.30 281.7 274.39 274.39
    Ecuador 26.30 122.22 116.73 116.73
    Egypt 26.30 128.27 110.79 110.79
    El Salvador 26.30 155.72 126.45 126.45
    Equatorial Guinea 26.30 161.77 154.45 154.45
    Eritrea 26.30 155.72 126.45 126.45
    Estonia 0 18.90 18.90 18.90
    Ethiopia 26.30 155.72 126.45 126.45
    Falkland Islands 26.30 122.22 116.73 116.73
    Faroe Islands 26.30 52.93 41.96 41.96
    Fiji 26.30 122.22 116.73 116.73
    Finland 0 18.90 18.90 18.90
    France 0 18.90 15.40 15.40
    French Guiana 0 18.90 18.90 18.90
    French Polynesia 26.30 248.78 242.14 242.14
    Gabon 26.30 117.99 95.46 95.46
    Gambia 26.30 124.96 101.07 101.07
    Georgia 26.30 92.38 74.20 74.20
    Germany 0 18.90 15.40 15.40
    Ghana 26.30 131.14 106.10 106.10
    Gibraltar 0 18.90 18.90 18.90
    Greece 0 18.90 14.3 14.3
    Greenland 26.30 122.22 116.73 116.73
    Grenada 26.30 32.24 29.15 29.15
    Guadeloupe 0 18.90 18.90 18.90
    Guam 26.30 161.77 154.45 154.45
    Guatemala 26.30 117.99 95.46 95.46
    Guinea 26.30 122.22 116.73 116.73
    Guinea Bissau 26.30 193.44 184.87 184.87
    Guyana 26.30 155.72 126.45 126.45
    Haiti 26.30 145.99 117.41 117.41
    Honduras 26.30 117.99 95.46 95.46
    Hong Kong 26.30 17.26 12.12 12.12
    Hungary 0 18.90 18.90 18.90
    Iceland 0 18.90 18.90 18.90
    India 26.30 41.84 36.70 36.70
    Indonesia 26.30 95.46 92.38 92.38
    Iran 26.30 164.86 133.88 133.88
    Iraq 26.30 155.72 126.45 126.45
    Ireland (Republic of) 0 18.90 14.5 14.5
    Israel 26.30 81.06 72.94 72.94
    Italy 0 18.90 15.40 15.40
    Jamaica 26.30 35.68 32.35 32.35
    Japan 26.30 15.32 10.51 10.51
    Jordan 26.30 152.06 130.79 130.79
    Kazakhstan 26.30 95.46 89.98 89.98
    Kenya 26.30 131.14 106.10 106.10
    Kiribati 26.30 193.44 184.87 184.87
    Korea North 26.30 193.44 184.87 184.87
    Korea Republic 26.30 106.67 100.72 100.72
    Kuwait 26.30 122.22 99.69 99.69
    Kyrgyzstan 26.30 95.46 89.98 89.98
    Laos 26.30 189.79 181.9 181.9
    Latvia 0 18.90 18.90 18.90
    Lebanon 26.30 160.98 138.45 138.45
    Lesotho 26.30 117.99 95.46 95.46
    Liberia 26.30 117.99 95.46 95.46
    Libya 26.30 61.39 54.65 54.65
    Liechtenstein 0 18.90 18.90 18.90
    Lithuania 0 18.90 18.90 18.90
    Luxembourg 0 18.90 18.90 18.90
    Macao 26.30 97.87 92.38 92.38
    Macedonia 26.30 61.39 54.65 54.65
    Madagascar 26.30 122.22 116.73 116.73
    Madeira 0 18.90 18.90 18.90
    Malawi 26.30 117.99 95.46 95.46
    Malaysia 26.30 68.03 63.11 63.11
    Maldive Islands 26.30 122.22 116.73 116.73
    Mali 26.30 122.22 116.73 116.73
    Malta 0 18.90 18.90 18.90
    Marshall Islands 26.30 193.44 184.87 184.87
    Martinique 0 18.90 18.90 18.90
    Mauritania 26.30 161.77 154.45 154.45
    Mauritius 26.30 164.86 133.88 133.88
    Mayotte 0 18.90 18.90 18.90
    Mexico 26.30 97.87 92.38 92.38
    Micronesia 26.30 193.44 184.87 184.87
    Moldova 26.30 92.38 74.20 74.20
    Monaco 0 18.90 18.90 18.90
    Mongolia 26.30 189.79 181.9 181.9
    Montenegro 26.30 61.39 54.65 54.65
    Montserrat 26.30 110.10 92.38 92.38
    Morocco 26.30 64.94 57.85 57.85
    Mozambique 26.30 122.22 116.73 116.73
    Myanmar 26.30 161.77 154.45 154.45
    Namibia 26.30 117.99 95.46 95.46
    Nauru 26.30 193.44 184.87 184.87
    Nepal 26.30 97.87 92.38 92.38
    Netherlands 0 18.90 15.40 15.40
    Netherlands Antilles 26.30 92.38 74.20 74.20
    New Caledonia 26.30 248.78 242.14 242.14
    New Zealand 26.30 48.02 35.89 35.89
    Nicaragua 26.30 155.72 126.45 126.45
    Niger 26.30 122.22 116.73 116.73
    Nigeria 26.30 106.10 99.92 99.92
    Niue Island 26.30 189.79 181.9 181.9
    Norfolk Island 26.30 161.77 154.45 154.45
    Northern Mariana Islands 26.30 155.72 126.45 126.45
    Norway 0 18.90 14.10 14.10
    Oman 26.30 129.42 105.53 105.53
    Pakistan 26.30 41.84 36.70 36.70
    Palau 26.30 193.44 184.87 184.87
    Palestine 26.30 72.94 65.62 65.62
    Panama 26.30 117.99 95.46 95.46
    Papua New Guinea 26.30 122.22 116.73 116.73
    Paraguay 26.30 117.99 95.46 95.46
    Peru 26.30 117.99 95.46 95.46
    Philippines 26.30 108.72 102.79 102.79
    Poland 0 18.90 18.90 18.90
    Portugal 0 18.90 18.90 18.90
    Puerto Rico 26.30 71.11 61.39 61.39
    Qatar 26.30 129.42 105.53 105.53
    Republic of the Congo 26.30 161.77 154.45 154.45
    Reunion 0 18.90 18.90 18.90
    Rodrigues Island 26.30 161.77 154.45 154.45
    Romania 0 18.90 18.90 18.90
    Ross Island 26.30 94.21 80.26 80.26
    Russia Federation 26.30 81.06 72.94 72.94
    Rwanda 26.30 122.22 116.73 116.73
    Samoa (US) 26.30 193.44 184.87 184.87
    Samoa (West) 26.30 248.78 242.14 242.14
    San Marino 26.30 61.39 54.65 54.65
    São Tomé and Príncipe 26.30 193.44 184.87 184.87
    Saudi Arabia 26.30 102.79 82.31 82.31
    Senegal 26.30 155.72 126.45 126.45
    Serbia 26.30 61.39 54.65 54.65
    Seychelles 26.30 155.72 126.45 126.45
    Sierra Leone 26.30 124.96 101.07 101.07
    Singapore 26.30 30.64 24.46 24.46
    Slovak Republic 0 18.90 18.90 18.90
    Slovenia 0 18.90 18.90 18.90
    Solomon Islands 26.30 193.44 184.87 184.87
    Somalia 26.30 193.44 184.87 184.87
    South Africa 26.30 81.06 71.46 71.46
    Spain 0 18.90 15.40 15.40
    Sri Lanka 26.30 123.59 108.15 108.15
    St Helena 26.30 189.79 181.9 181.9
    St Kitts and Nevis 26.30 94.21 80.26 80.26
    St Lucia 26.30 32.24 29.15 29.15
    St Pierre and Miquelon 26.30 94.21 80.26 80.26
    St Vincent 26.30 94.21 80.26 80.26
    Sudan 26.30 117.99 95.46 95.46
    Surinam 26.30 184.3 147.83 147.83
    Swaziland 26.30 117.99 95.46 95.46
    Sweden 0 18.90 18.90 18.90
    Switzerland 0 18.90 15.40 15.40
    Syria 26.30 152.06 130.79 130.79
    Taiwan 26.30 106.67 100.72 100.72
    Tajikistan 26.30 122.22 116.73 116.73
    Tanzania 26.30 117.99 95.46 95.46
    Thailand 26.30 106.10 102.79 102.79
    Togolese Republic 26.30 155.72 126.45 126.45
    Tokelau 26.30 248.78 242.14 242.14
    Tonga 26.30 189.79 181.9 181.9
    Trinidad & Tobago 26.30 34.07 30.87 30.87
    Tunisia 26.30 64.94 57.85 57.85
    Turkey (Incl. North Cyprus) 26.30 36.93 30.99 30.99
    Turkmenistan 26.30 114.90 106.44 106.44
    Turks & Caicos Islands 26.30 110.10 92.38 92.38
    Tuvalu 26.30 193.44 184.87 184.87
    Uganda 26.30 117.99 95.46 95.46
    Ukraine 26.30 72.94 65.62 65.62
    United Arab Emirates 26.30 102.79 82.31 82.31
    Uruguay 26.30 117.99 95.46 95.46
    USA 26.30 24.01 16.58 16.58
    Uzbekistan 26.30 95.46 89.98 89.98
    Vanuatu 26.30 193.44 184.87 184.87
    Vatican City 0 18.90 14.10 14.10
    Venezuela 26.30 117.99 95.46 95.46
    Vietnam 26.30 189.79 181.9 181.9
    Virgin Islands (UK) 26.30 94.21 80.26 80.26
    Virgin Islands (US) 26.30 94.21 80.26 80.26
    Wallis and Futuna Islands 26.30 247.63 235.4 235.4
    Yemen 26.30 155.72 126.45 126.45
    Zambia 26.30 117.99 95.46 95.46
    Zimbabwe 26.30 131.14 106.10 106.10

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Mobile / Premium rates
    Country Setup fee (pence) Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 26.30 196.87 189.56 189.56
    Albania 26.30 96.49 89.75 89.75
    Algeria 26.30 96.49 89.75 89.75
    Andorra 0.00 18.90 18.90 18.90
    Angola 26.30 157.32 151.83 151.83
    Anguilla 26.30 129.30 115.36 115.36
    Antarctica Australian 26.30 193.44 184.87 184.87
    Antigua and Barbuda 26.30 67.34 64.26 64.26
    Argentina 26.30 153.09 130.56 130.56
    Armenia 26.30 157.32 134.79 134.79
    Aruba 26.30 127.48 109.30 109.30
    Ascension Island 26.30 122.22 116.73 116.73
    Australia 26.30 78.54 55.91 55.91
    Austria 0.00 18.90 18.90 18.90
    Azerbaijan 26.30 108.04 100.72 100.72
    Azores 0.00 18.90 18.90 18.90
    Bahamas 26.30 94.21 80.26 80.26
    Bahrain 26.30 157.32 134.79 134.79
    Bangladesh 26.30 71.68 67.22 67.22
    Barbados 26.30 70.77 67.45 67.45
    Belarus 26.30 112.27 104.49 104.49
    Belgium 0.00 18.90 18.90 18.90
    Belize 26.30 157.32 134.79 134.79
    Benin 26.30 153.09 130.56 130.56
    Bermuda 26.30 67.34 64.26 64.26
    Bhutan 26.30 132.96 127.48 127.48
    Bolivia 26.30 157.32 151.83 151.83
    Bosnia 26.30 96.49 89.75 89.75
    Botswana 26.30 153.09 130.56 130.56
    Brazil 26.30 166.23 141.19 141.19
    Brunei Darussalam 26.30 132.96 127.48 127.48
    Bulgaria 0.00 18.90 18.90 18.90
    Burkina Faso 26.30 157.32 151.83 151.83
    Burundi 26.30 157.32 151.83 151.83
    Cambodia 26.30 316.81 309.48 309.48
    Cameroon 26.30 153.09 130.56 130.56
    Canada 26.30 27.20 17.61 17.61
    Canary Islands 0.00 18.90 18.90 18.90
    Cape Verde 26.30 157.32 151.83 151.83
    Cayman Islands 26.30 129.30 115.36 115.36
    Central African Republic 26.30 189.79 181.90 181.90
    Chad 26.30 193.44 184.87 184.87
    Chatham Islands (NZ) 26.30 82.89 70.77 70.77
    Chile 26.30 153.09 130.56 130.56
    China 26.30 75.34 71.91 71.91
    Christmas Islands 26.30 78.54 55.91 55.91
    Cocos Islands 26.30 78.54 55.91 55.91
    Colombia 26.30 157.32 151.83 151.83
    Comoros 26.30 196.87 189.56 189.56
    Cook Islands 26.30 193.44 184.87 184.87
    Costa Rica 26.30 153.09 130.56 130.56
    Cote D'Ivoire 26.30 190.82 161.55 161.55
    Croatia 0.00 18.90 18.90 18.90
    Cuba 26.30 196.87 189.56 189.56
    Cyprus (Excl. North Cyprus) 0.00 18.90 18.90 18.90
    Czech Republic 0.00 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 26.30 157.32 151.83 151.83
    Denmark 0.00 18.90 18.90 18.90
    Diego Garcia 26.30 248.78 242.14 242.14
    Djibouti 26.30 157.32 151.83 151.83
    Dominica 26.30 145.19 127.48 127.48
    Dominican Republic 26.30 129.30 115.36 115.36
    East Timor 26.30 316.81 309.48 309.48
    Ecuador 26.30 157.32 151.83 151.83
    Egypt 26.30 163.37 145.88 145.88
    El Salvador 26.30 190.82 161.55 161.55
    Equatorial Guinea 26.30 196.87 189.56 189.56
    Eritrea 26.30 190.82 161.55 161.55
    Estonia 0.00 18.90 18.90 18.90
    Ethiopia 26.30 190.82 161.55 161.55
    Falkland Islands 26.30 122.22 116.73 116.73
    Faroe Islands 26.30 88.03 77.06 77.06
    Fiji 26.30 157.32 151.83 151.83
    Finland 0.00 18.90 18.90 18.90
    France 0.00 18.90 18.90 18.90
    French Guiana 0.00 18.90 18.90 18.90
    French Polynesia 26.30 283.87 277.25 277.25
    Gabon 26.30 153.09 130.56 130.56
    Gambia 26.30 160.06 136.17 136.17
    Georgia 26.30 127.48 109.30 109.30
    Germany 0.00 18.90 18.90 18.90
    Ghana 26.30 166.23 141.19 141.19
    Gibraltar 0.00 18.90 18.90 18.90
    Greece 0.00 18.90 18.90 18.90
    Greenland 26.30 157.32 151.83 151.83
    Grenada 26.30 67.34 64.26 64.26
    Guadeloupe 0.00 18.90 18.90 18.90
    Guam 26.30 161.77 154.45 154.45
    Guatemala 26.30 153.09 130.56 130.56
    Guinea 26.30 157.32 151.83 151.83
    Guinea Bissau 26.30 193.44 184.87 184.87
    Guyana 26.30 190.82 161.55 161.55
    Haiti 26.30 181.10 152.52 152.52
    Honduras 26.30 153.09 130.56 130.56
    Hong Kong 26.30 17.26 12.12 12.12
    Hungary 0.00 18.90 18.90 18.90
    Iceland 0.00 18.90 18.90 18.90
    India 26.30 80.14 75.00 75.00
    Indonesia 26.30 130.56 127.48 127.48
    Iran 26.30 199.96 168.98 168.98
    Iraq 26.30 190.82 161.55 161.55
    Ireland (Republic of) 0.00 18.90 18.90 18.90
    Israel 26.30 116.15 108.04 108.04
    Italy 0.00 18.90 18.90 18.90
    Jamaica 26.30 70.77 67.45 67.45
    Japan 26.30 53.62 48.81 48.81
    Jordan 26.30 187.15 165.88 165.88
    Kazakhstan 26.30 130.56 125.07 125.07
    Kenya 26.30 166.23 141.19 141.19
    Kiribati 26.30 193.44 184.87 184.87
    Korea North 26.30 193.44 184.87 184.87
    Korea Republic 26.30 144.96 139.02 139.02
    Kuwait 26.30 157.32 134.79 134.79
    Kyrgyzstan 26.30 130.56 125.07 125.07
    Laos 26.30 224.88 216.99 216.99
    Latvia 0.00 18.90 18.90 18.90
    Lebanon 26.30 196.07 173.55 173.55
    Lesotho 26.30 153.09 130.56 130.56
    Liberia 26.30 153.09 130.56 130.56
    Libya 26.30 96.49 89.75 89.75
    Liechtenstein 0.00 18.90 18.90 18.90
    Lithuania 0.00 18.90 18.90 18.90
    Luxembourg 0.00 18.90 18.90 18.90
    Macao 26.30 132.96 127.48 127.48
    Macedonia 26.30 96.49 89.75 89.75
    Madagascar 26.30 157.32 151.83 151.83
    Madeira 0.00 18.90 18.90 18.90
    Malawi 26.30 153.09 130.56 130.56
    Malaysia 26.30 106.33 101.41 101.41
    Maldive Islands 26.30 157.32 151.83 151.83
    Mali 26.30 157.32 151.83 151.83
    Malta 0.00 18.90 18.90 18.90
    Marshall Islands 26.30 193.44 184.87 184.87
    Martinique 0.00 18.90 18.90 18.90
    Mauritania 26.30 196.87 189.56 189.56
    Mauritius 26.30 199.96 168.98 168.98
    Mayotte 0.00 18.90 18.90 18.90
    Mexico 26.30 97.87 92.38 92.38
    Micronesia 26.30 193.44 184.87 184.87
    Moldova 26.30 127.48 109.30 109.30
    Monaco 0.00 18.90 18.90 18.90
    Mongolia 26.30 224.88 216.99 216.99
    Montenegro 26.30 96.49 89.75 89.75
    Montserrat 26.30 145.19 127.48 127.48
    Morocco 26.30 100.04 92.95 92.95
    Mozambique 26.30 157.32 151.83 151.83
    Myanmar 26.30 196.87 189.56 189.56
    Namibia 26.30 153.09 130.56 130.56
    Nauru 26.30 193.44 184.87 184.87
    Nepal 26.30 132.96 127.48 127.48
    Netherlands 0.00 18.90 18.90 18.90
    Netherlands Antilles 26.30 127.48 109.30 109.30
    New Caledonia 26.30 283.87 277.25 277.25
    New Zealand 26.30 90.31 77.18 77.18
    Nicaragua 26.30 190.82 161.55 161.55
    Niger 26.30 157.32 151.83 151.83
    Nigeria 26.30 141.19 135.02 135.02
    Niue Island 26.30 189.79 181.90 181.90
    Norfolk Island 26.30 161.77 154.45 154.45
    Northern Mariana Islands 26.30 155.72 126.45 126.45
    Norway 0.00 18.90 18.90 18.90
    Oman 26.30 164.52 140.63 140.63
    Pakistan 26.30 80.14 75.00 75.00
    Palau 26.30 193.44 184.87 184.87
    Palestine 26.30 108.04 100.72 100.72
    Panama 26.30 153.09 130.56 130.56
    Papua New Guinea 26.30 157.32 151.83 151.83
    Paraguay 26.30 153.09 130.56 130.56
    Peru 26.30 153.09 130.56 130.56
    Philippines 26.30 143.83 137.88 137.88
    Poland 0.00 18.90 18.90 18.90
    Portugal 0.00 18.90 18.90 18.90
    Puerto Rico 26.30 71.11 61.39 61.39
    Qatar 26.30 164.52 140.63 140.63
    Republic of the Congo 26.30 196.87 189.56 189.56
    Reunion 0.00 18.90 18.90 18.90
    Rodrigues Island 26.30 161.77 154.45 154.45
    Romania 0.00 18.90 18.90 18.90
    Ross Island 26.30 94.21 80.26 80.26
    Russia Federation 26.30 116.15 108.04 108.04
    Rwanda 26.30 157.32 151.83 151.83
    Samoa (US) 26.30 193.44 184.87 184.87
    Samoa (West) 26.30 283.87 277.25 277.25
    San Marino 26.30 61.39 54.65 54.65
    São Tomé and Príncipe 26.30 228.55 219.97 219.97
    Saudi Arabia 26.30 137.88 117.41 117.41
    Senegal 26.30 190.82 161.55 161.55
    Serbia 26.30 96.49 89.75 89.75
    Seychelles 26.30 190.82 161.55 161.55
    Sierra Leone 26.30 160.06 136.17 136.17
    Singapore 26.30 68.94 62.77 62.77
    Slovak Republic 0.00 18.90 18.90 18.90
    Slovenia 0.00 18.90 18.90 18.90
    Solomon Islands 26.30 193.44 184.87 184.87
    Somalia 26.30 228.55 219.97 219.97
    South Africa 26.30 116.15 106.56 106.56
    Spain 0.00 18.90 18.90 18.90
    Sri Lanka 26.30 158.68 143.25 143.25
    St Helena 26.30 189.79 181.90 181.90
    St Kitts and Nevis 26.30 129.30 115.36 115.36
    St Lucia 26.30 67.34 64.26 64.26
    St Pierre and Miquelon 26.30 129.30 115.36 115.36
    St Vincent 26.30 129.30 115.36 115.36
    Sudan 26.30 153.09 130.56 130.56
    Surinam 26.30 219.40 182.92 182.92
    Swaziland 26.30 153.09 130.56 130.56
    Sweden 0.00 18.90 18.90 18.90
    Switzerland 0.00 18.90 18.90 18.90
    Syria 26.30 187.15 165.88 165.88
    Taiwan 26.30 144.96 139.02 139.02
    Tajikistan 26.30 157.32 151.83 151.83
    Tanzania 26.30 153.09 130.56 130.56
    Thailand 26.30 141.19 137.88 137.88
    Togolese Republic 26.30 190.82 161.55 161.55
    Tokelau 26.30 248.78 242.14 242.14
    Tonga 26.30 224.88 216.99 216.99
    Trinidad & Tobago 26.30 69.17 65.96 65.96
    Tunisia 26.30 100.04 92.95 92.95
    Turkey (Incl. North Cyprus) 26.30 72.03 66.08 66.08
    Turkmenistan 26.30 150.00 141.53 141.53
    Turks & Caicos Islands 26.30 145.19 127.48 127.48
    Tuvalu 26.30 193.44 184.87 184.87
    Uganda 26.30 153.09 130.56 130.56
    Ukraine 26.30 108.04 100.72 100.72
    United Arab Emirates 26.30 137.88 117.41 117.41
    Uruguay 26.30 153.09 130.56 130.56
    USA 26.30 24.01 16.58 16.58
    Uzbekistan 26.30 130.56 125.07 125.07
    Vanuatu 26.30 228.55 219.97 219.97
    Vatican City 0.00 18.90 18.90 18.90
    Venezuela 26.30 153.09 130.56 130.56
    Vietnam 26.30 224.88 216.99 216.99
    Virgin Islands (UK) 26.30 129.30 115.36 115.36
    Virgin Islands (US) 26.30 94.21 80.26 80.26
    Wallis and Futuna Islands 26.30 247.63 235.40 235.40
    Yemen 26.30 190.82 161.55 161.55
    Zambia 26.30 153.09 130.56 130.56
    Zimbabwe 26.30 166.23 141.19 141.19

    Call features Monthly cost Single use cost (if not subscribed) Available in bundle
    1471 Free n/a No
    1471 Call return n/a 20p per use, plus the cost of the call if chargeable No
    Voicemail (1571) Free n/a No
    Voicemail Extra (Call Minder) £3.00 n/a No
    Reminder Call £2.50 (Unlimited use) 20p Yes
    Call Waiting £2.50 n/a Yes
    Call Divert £2.50, plus the cost of the onward call if chargeable n/a Yes
    Ringback £2.50 (Unlimited use) 20p Yes
    Anonymous Call Reject £4.00 n/a No
    Caller Display Free n/a No
    Conference Calling n/a 40p, plus the cost of the onward calls if chargeable No

    Call feature bundles Price
    2 Features £3.00
    3 Features £4.50
    4 Features £6.00

    Call type Charges
    UK landline Inclusive at all times
    UK mobile and 070 personal numbering services 2000 inclusive minutes to use at any time
    Non-geographical (0845 and 0870) Inclusive at all times. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies.
    International (landline and mobile) Charged at standard rates at all times
    Plusnet to Plusnet Inclusive at all times
    Calls to Plusnet Free at all times

    Evening & Weekend UK & Mobile calls

    Call type Charges
    UK landline
    • Inclusive during evenings and at weekends
    • Standard rates at all other times
    UK mobile and 070 personal numbering services 1000 inclusive minutes to use during evenings and at weekends
    Non-geographical numbers (0845 and 0870) Inclusive during evenings and at weekends. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes (whichever is reached first) applies.
